Kansas City 96-97 Phoenix 97-98 R.N. 98-99 Tatooine 99-00 GLBA  00-01

 

Michael Jordan Store 2

 

Updated, March 4, 2001

GREAT LAKES BASKETBALL ASSOCIATION
2000-01 GLBA All-Star Ballot
All-Star Game is March 4, 2001

 

 

 

 

 


2000-2001 MVP
Allan Iverson - McDonald Blue Ballers

 

DATE  03/04/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
3/4  Gray 109 at Blue 98        A.IVERSON 19     M.JACKSON 8     A.MOURNING 6

 

Blue Conference All-Star Roster

2000-01 BLUE ALL-STARS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
S.ABDUR-R 82 82 3223  594 1277 .465   29   96 .302  446  551 .809    1663  20.3
R.ALLEN   82 82 3070  642 1411 .455  172  407 .423  353  398 .887    1809  22.1
M.FINLEY  82 82 3464  748 1636 .457   99  247 .401  260  317 .820    1855  22.6
S.FRANCIS 77 77 2776  497 1117 .445  107  310 .345  287  365 .786    1388  18.0
G.HILL    74 74 2776  696 1422 .489   34   98 .347  480  604 .795    1906  25.8
M.JACKSON 81 81 2190  246  570 .432   89  221 .403   79   98 .806     660   8.1
K.MALONE  82 82 2947  752 1476 .509    2    8 .250  589  739 .797    2095  25.5
T.McGRADY 79 34 2462  459 1018 .451   18   65 .277  277  392 .707    1213  15.4
A.MOURNIN 79 78 2748  652 1184 .551    0    4 .000  414  582 .711    1718  21.7
D.MUTOMBO 82 82 2984  322  573 .562    0    0 ----  298  421 .708     942  11.5
G.PAYTON  82 82 3425  747 1666 .448  177  520 .340  311  423 .735    1982  24.2
P.PIERCE  73 72 2583  486 1099 .442   96  280 .343  359  450 .798    1427  19.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
S.ABDUR-RAH  218  607  825  271 244  89 249  87   0  0 26 13  0   6- 9    230
R.ALLEN       83  276  359  308 187 110 183  19   1 36  0  0  0   6- 5    205
M.FINLEY     122  396  518  438 171 109 196  32   1  1 39  1  0   6- 7    215
S.FRANCIS    152  257  409  507 231 118 306  29  35  1  0  0  0   6- 3    193
G.HILL        97  393  490  385 190 103 240  43   0  1 26 11  0   6- 8    225
M.JACKSON     63  233  296  650 111  76 174  10  27  0  0  0  0   6- 3    185
K.MALONE     169  610  779  304 229  79 231  71   0  0  1 34  3   6- 9    256
T.McGRADY    188  313  501  263 201  90 160 151   0  9 16  6  0   6- 8    210
A.MOURNING   215  538  753  123 308  40 217 294   0  0  0  1 34   6-10    261
D.MUTOMBO    304  853 1157  105 248  27 174 269   0  0  0  1 35   7- 2    261
G.PAYTON     100  429  529  732 178 153 224  18  41  1  0  0  0   6- 4    180
P.PIERCE      83  313  396  221 237 152 178  62   0 22 13  0  0   6- 7    220

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
S.ABDUR-RAHI ESL    1      ***I        0         3       5   3   3   3  34  98
R.ALLEN      ESL    1      ***         0         4       3   4   2   4  13  45
M.FINLEY     FAN    1      **I         0         4       5   4   3   4  15  48
S.FRANCIS    N.S    1      ***I        0         3       3   3   1   3  28  44
G.HILL       TAT    3      ****I       0         4       6   4   3   4  17  69
M.JACKSON    N.R    0      **I         0         2       2   2   1   2  14  48
K.MALONE     N.S    3      ***I        5         3       5   3   5   5  32 111
T.McGRADY    R.I    1      ****I      12         4       5   4   3   4  35  64
A.MOURNING   TAT    2      ****I      20         2       4   2   6   6  43  96
D.MUTOMBO    FAN    0      *I         18         2       4   2   6   6  50 137
G.PAYTON     MIN    2      ***I        0         6       4   6   2   6  14  58
P.PIERCE     F.L    1      ***I        0         3       5   3   3   3  15  64

Gray Conference All-Star Roster

2000-01 GRAY ALL-STARS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
E.BRAND   81 80 2999  630 1306 .482    0    2 .000  367  536 .685    1627  20.1
V.CARTER  82 82 3126  788 1696 .465   95  236 .403  436  551 .791    2107  25.7
T.DUNCAN  74 74 2875  628 1281 .490    1   11 .091  459  603 .761    1716  23.2
K.GARNETT 81 81 3243  759 1526 .497   30   81 .370  309  404 .765    1857  22.9
A.IVERSON 70 70 2853  729 1733 .421   89  261 .341  442  620 .713    1989  28.4
J.KIDD    67 67 2616  350  855 .409   56  166 .337  203  245 .829     959  14.3
S.MARBURY 74 74 2881  569 1317 .432   66  233 .283  436  536 .813    1640  22.2
S.O'NEAL  79 79 3163  956 1665 .574    0    1 .000  432  824 .524    2344  29.7
I.RIDER   60 47 2084  449 1072 .419   56  180 .311  204  260 .785    1158  19.3
D.ROBINSO 80 80 2557  528 1031 .512    0    2 .000  371  511 .726    1427  17.8
A.WALKER  82 82 3003  648 1506 .430   73  285 .256  311  445 .699    1680  20.5
C.WEBBER  75 75 2880  748 1548 .483   27   95 .284  311  414 .751    1834  24.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
E.BRAND      348  462  810  155 259  66 228 132   0  0  9 27  1   6- 8    260
V.CARTER     150  326  476  322 263 110 178  92   0  9 28  1  0   6- 7    215
T.DUNCAN     262  656  918  234 210  66 242 165   0  0  0 27 12   7- 0    260
K.GARNETT    223  733  956  401 205 120 268 126   0  1  7 31  1   6-11    220
A.IVERSON     71  196  267  328 162 144 230   5   7 34  0  0  0   6- 0    165
J.KIDD        96  387  483  678 148 134 226  28  39  0  0  0  0   6- 4    212
S.MARBURY     61  179  240  622 195 112 270  15  38  1  0  0  0   6- 2    180
S.O'NEAL     336  742 1078  299 255  36 223 239   0  0  0  1 39   7- 1    315
I.RIDER       63  195  258  219 132  41 168   6   1 27  7  0  0   6- 5    215
D.ROBINSON   193  577  770  142 247  97 164 183   0  0  0  1 31   7- 1    250
A.WALKER     199  453  652  305 263 117 259  32   0  0  1 35  1   6- 9    245
C.WEBBER     189  598  787  345 264 120 218 128   0  0  0 36  2   6-10    245

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
E.BRAND      B.T    1      *I          9         2       4   2   4   4  57  78
V.CARTER     DEL    3      ***I        0         2       3   2   2   2  22  53
T.DUNCAN     MCD    2      **I        11         3       5   3   6   6  48 110
K.GARNETT    TIN    1      **I         8         4       5   4   5   5  35 116
A.IVERSON    MCD    3      ***         0         5       3   5   0   5  12  33
J.KIDD       MCD    0      ****I       0         6       4   6   2   6  18  70
S.MARBURY    TOL    2      ****        0         4       3   4   1   4   9  28
S.O'NEAL     MAG    3      I          15         2       4   2   6   6  61 125
I.RIDER      MAS    3      **I         0         2       3   2   1   2  14  45
D.ROBINSON   E.L    1      ****I      14         2       4   2   6   6  39 108
A.WALKER     DEL    2      ***I        2         2       4   2   4   4  32  80
C.WEBBER     TIN    2      ****I       9         2       4   2   5   5  28  91

Voting Results (FINAL)

 
 
   
         
   
glba at esuarez.com
   
         
         

As of February 25, 2001
Hit Counter

         

esuarez.com Copyright ©2000.  Privacy Policy is applicable to this site.