Kansas City 96-97 Phoenix 97-98 R.N. 98-99 Tatooine 99-00 McDonald  00-01

 

In Association with Amazon.com

 

Updated, April 29, 2001

GREAT LAKES BASKETBALL ASSOCIATION
2000-01 GLBA FINAL Playoff Standings

 

 
 
 
INJURIES:
E. Jones - MAG, 3 gms
		          MVPS OF THE PLAYOFFS
					
	1st STAR 		2nd STAR		3rd STAR
	S.O'Neal - MAG		K. Malone - N.S		G. Payton - MIN
 
DATE  04/29/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 4/29 MCD 109 vs ESL  99        A.IVERSO 24      T.RATLIFF 11    J.KIDD 12
 4/29 MIN 114 vs DEL 109        V.CARTER 30      A.WALKER 10     J.STOCKTON 10
 4/29 TIN 120 vs N.S 104        C.WEBBER 31      K.GARNETT 14    D.ARMSTRONG 11
 4/29 MAG  89  @ TAT  87        S.O'NEAL 41      Multiple 11     B.KNIGHT 6

DATE  05/1/01 SCORES            HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/1  MIN 121  @ DEL 109        G.PAYTON 34      K.WILLIS 10     K.BRYANT 7
 5/1  TIN 100  @ N.S  95        Multiple 26      C.WEBBER 14     L.SPREWELL 7

NEXT SCHEDULED GAMES
-----------------------
SEASON IS OVER

LEAGUE PLAYOFFS STANDINGS FOR 200001P

Blueÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 MINNEAPOLIS MIN      11   6  .647 ----    32         43      29   .597
2000-01 NORTH SHORE N.S      12  10  .545  1.5               38      34   .528
2000-01 EAST ST. LOUIS ESL    9   9  .500  2.5               47      25   .653
2000-01 FANTASY FAN           4   8  .333  4.5               41      31   .569
2000-01 TATOOINE TAT          1  12  .077  8.0               42      30   .583

Grayÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 MCDONALD MCD         12   5  .706 ----    33         44      28   .611
2000-01 TINLEY TIN           15   9  .625   .5               38      34   .528
2000-01 MAGIC MAG             9   9  .500  3.5               43      29   .597
2000-01 DELAWARE DEL          8  11  .421  5.0               49      23   .681
2000-01 TOLEDO TOL            4   6  .400  4.5               34      38   .472

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
DEL      8  11  .421       5   5  .500       3   6  .333      3-7     Lost 2
ESL      9   9  .500       7   2  .778       2   7  .222      4-6     Lost 3
FAN      4   8  .333       2   4  .333       2   4  .333      3-7     Lost 2
MAG      9   9  .500       5   4  .556       4   5  .444      6-4     Won 4
MCD     12   5  .706       8   1  .889       4   4  .500      8-2     Won 3
MIN     11   6  .647       6   2  .750       5   4  .556      5-5     Won 2
N.S     12  10  .545       7   4  .636       5   6  .455      6-4     Lost 2
TAT      1  12  .077       0   7  .000       1   5  .167      1-9     Lost 4
TIN     15   9  .625       8   3  .727       7   6  .538      6-4     Won 2
TOL      4   6  .400       2   3  .400       2   3  .400      4-6     Won 2
TOTAL   85  85  .500      50  35  .588      35  50  .412

ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
DEL      1   0 1.000       4   4  .500       2   3        125 134    94  93
ESL      0   0  ----       2   2  .500       3   3        127 126    93  91
FAN      0   0  ----       3   0 1.000       1   3        111 126    76  92
MAG      0   0  ----       3   2  .600       4   3        124 129    88  87
MCD      0   1  .000       3   2  .600       3   2        128 117    91  88
MIN      0   0  ----       3   3  .500       5   4        134 125    91  85
N.S      0   0  ----       3   3  .500       4   2        123 127    92  76
TAT      0   0  ----       1   3  .250       1   8        110 124    85  89
TIN      0   0  ----       4   4  .500       4   2        131 120    91  92
TOL      0   0  ----       0   3  .000       2   4        126 131    92  89

ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
DEL     0  0  0  3 11  4  1  0  0  0  0    0  0  0  3  5  8  2  1  0  0  0
ESL     0  0  0  4  9  3  2  0  0  0  0    0  0  0  7  6  3  2  0  0  0  0
FAN     0  1  2  3  5  1  0  0  0  0  0    0  0  0  1  7  2  2  0  0  0  0
MAG     0  0  2  4  7  4  1  0  0  0  0    0  0  1  4  8  2  3  0  0  0  0
MCD     0  0  0  3  7  5  2  0  0  0  0    0  0  1  4  7  5  0  0  0  0  0
MIN     0  0  0  4  4  6  2  1  0  0  0    0  0  1  3 10  2  1  0  0  0  0
N.S     0  0  0  5 10  4  3  0  0  0  0    0  1  1  5  8  3  4  0  0  0  0
TAT     0  0  2  6  4  1  0  0  0  0  0    0  0  1  1  5  4  2  0  0  0  0
TIN     0  0  0  4  9  6  4  1  0  0  0    0  0  0  7 11  5  1  0  0  0  0
TOL     0  0  0  1  5  2  2  0  0  0  0    0  0  1  2  4  2  0  1  0  0  0

WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM FAN MIN N.S ESL TAT DEL TIN MAG MCD TOL
FAN   -   0   2   0   0   0   0   0   0   2
MIN   0   -   0   3   4   4   0   0   0   0
N.S   4   0   -   2   4   0   2   0   0   0
ESL   0   4   4   -   0   0   0   0   1   0
TAT   0   0   0   0   -   0   0   1   0   0
DEL   0   2   0   0   0   -   4   0   2   0
TIN   0   0   4   0   0   3   -   4   0   4
MAG   0   0   0   0   4   0   3   -   2   0
MCD   0   0   0   4   0   4   0   4   -   0
TOL   4   0   0   0   0   0   0   0   0   -

TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
MINNEAPOLIS     134 DEL   4/27          FANTASY          76 @N.S  4/1          
TINLEY          131 TOL   3/28          TATOOINE         85 @MIN  4/5          
TINLEY          129 MAG   4/19          TATOOINE         87 MAG   4/29         
MCDONALD        128 MAG   4/4           MAGIC            88 @MCD  4/5          
EAST ST. LOUIS  127 N.S   4/5           FANTASY          88 N.S   4/3          
TINLEY          126 DEL   4/7           MAGIC            89 @TAT  4/29         
TOLEDO          126 FAN   4/7           FANTASY          89 TOL   4/11         
MINNEAPOLIS     126 ESL   4/18          MINNEAPOLIS      91 ESL   4/19         
DELAWARE        125 MIN   4/24          TATOOINE         91 @N.S  4/18         
MAGIC           124 TAT   4/25          TINLEY           91 @MAG  4/15         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
TINLEY           75 TOL   3/28          FANTASY          25 @N.S  4/1          
MINNEAPOLIS      74 ESL   4/18          MAGIC            33 @TAT  4/29         
TINLEY           73 MAG   4/19          FANTASY          34 N.S   4/3          
MINNEAPOLIS      72 DEL   4/27          MAGIC            36 TAT   4/24         
EAST ST. LOUIS   70 N.S   4/4           NORTH SHORE      37 @ESL  4/11         
MINNEAPOLIS      70 DEL   4/29          NORTH SHORE      38 TIN   4/24         
FANTASY          69 @N.S  3/31          MINNEAPOLIS      38 @ESL  4/21         
MCDONALD         69 MAG   4/4           MINNEAPOLIS      38 @TAT  4/7          
MINNEAPOLIS      69 @TAT  4/7           TINLEY           39 @N.S  5/1          
EAST ST. LOUIS   67 N.S   4/5           EAST ST. LOUIS   39 @MCD  4/27         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
MCDONALD         43 @DEL  4/21          MINNEAPOLIS       8 @TAT  4/8          
MINNEAPOLIS      42 ESL   4/18          FANTASY          10 N.S   4/3          
MCDONALD         41 MAG   4/4           FANTASY          10 @N.S  4/1          
EAST ST. LOUIS   41 @N.S  4/7           MAGIC            12 TAT   4/24         
EAST ST. LOUIS   40 N.S   4/4           MCDONALD         12 @MAG  4/8          
NORTH SHORE      40 @TAT  4/14          MAGIC            13 @TAT  4/29         
FANTASY          39 @N.S  3/31          EAST ST. LOUIS   13 @MIN  4/18         
EAST ST. LOUIS   39 N.S   4/5           NORTH SHORE      13 @ESL  4/11         
MINNEAPOLIS      39 TAT   4/5           TATOOINE         14 MAG   4/29         
TOLEDO           39 FAN   4/7           MINNEAPOLIS      14 ESL   4/19         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
EAST ST. LOUIS   54 N.S   4/5           FANTASY          26 @N.S  4/1          
MINNEAPOLIS      52 DEL   4/27          TATOOINE         28 @MIN  4/5          
TINLEY           52 N.S   4/27          MAGIC            32 @TAT  4/29         
TINLEY           52 N.S   4/29          MCDONALD         32 @MAG  4/8          
EAST ST. LOUIS   50 @N.S  4/7           TATOOINE         33 MAG   4/29         
TINLEY           50 DEL   4/7           EAST ST. LOUIS   33 MIN   4/22         
TOLEDO           50 FAN   4/7           EAST ST. LOUIS   33 @MIN  4/17         
TINLEY           50 MAG   4/19          TINLEY           33 @DEL  4/12         
MCDONALD         49 MAG   4/4           FANTASY          33 N.S   4/3          
DELAWARE         49 @TIN  4/9           TOLEDO           33 TIN   3/30         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
MINNEAPOLIS      12 TAT   4/5           NORTH SHORE      44 ESL   4/7          
MINNEAPOLIS      12 @ESL  4/15          NORTH SHORE      40 @TIN  4/28         
MINNEAPOLIS      12 DEL   4/27          NORTH SHORE      39 @FAN  3/28         
TOLEDO           10 FAN   4/8           TOLEDO           39 @TIN  3/28         
MINNEAPOLIS      10 @DEL  4/24          TATOOINE         39 @MIN  4/4          
TATOOINE         10 MAG   4/28          NORTH SHORE      39 @TAT  4/14         
DELAWARE         10 @MIN  4/29          MCDONALD         36 @ESL  4/24         
TOLEDO            9 @TIN  3/27          TINLEY           35 TOL   3/28         
FANTASY           9 N.S   3/28          MINNEAPOLIS      34 @TAT  4/7          
DELAWARE          9 TIN   4/4           MINNEAPOLIS      32 ESL   4/18         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
FANTASY           4 TOL   4/11          NORTH SHORE      66 @FAN  4/3          
TINLEY            7 @DEL  4/11          TINLEY           59 @MAG  4/15         
MCDONALD          8 DEL   4/19          TINLEY           58 @TOL  3/30         
FANTASY           8 @TOL  4/7           TATOOINE         55 @MIN  4/4          
NORTH SHORE       9 TIN   5/1           MINNEAPOLIS      55 TAT   4/5          
TINLEY            9 N.S   4/27          NORTH SHORE      55 TAT   4/18         
TOLEDO            9 FAN   4/8           MCDONALD         54 DEL   4/17         
TINLEY            9 @DEL  4/4           DELAWARE         53 MCD   4/14 (1 OT)  
TINLEY           10 @N.S  5/1           NORTH SHORE      52 FAN   4/1          
DELAWARE         10 @MIN  4/27          NORTH SHORE      52 ESL   4/7          

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
FANTASY          25 N.S   3/28          EAST ST. LOUIS   38 @N.S  4/7          
DELAWARE         27 @TIN  4/8           DELAWARE         37 @MIN  4/27         
EAST ST. LOUIS   29 @N.S  4/8           TINLEY           37 N.S   4/29         
DELAWARE         31 @MCD  4/17          EAST ST. LOUIS   36 @MIN  4/19         
NORTH SHORE      32 @TIN  4/29          EAST ST. LOUIS   35 @N.S  4/8          
MCDONALD         32 ESL   4/28          DELAWARE         34 TIN   4/4          
TOLEDO           32 @FAN  4/5           MAGIC            34 @MCD  4/4          
MCDONALD         33 ESL   4/29          DELAWARE         34 @TIN  4/9          
MAGIC            33 TIN   4/22          DELAWARE         34 @MCD  4/18         
MAGIC            33 @MCD  4/4           TINLEY           34 MAG   4/19         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
FANTASY          16 N.S   3/27          EAST ST. LOUIS   37 @N.S  4/7          
MAGIC            16 @MCD  4/5           MAGIC            37 @MCD  4/11         
FANTASY          14 N.S   4/3           MINNEAPOLIS      35 TAT   4/4          
TINLEY           14 @MAG  4/22          TATOOINE         35 N.S   4/14         
MAGIC            14 @TAT  4/29          DELAWARE         35 @MIN  4/29         
MAGIC            13 TIN   4/15          EAST ST. LOUIS   34 MCD   4/24         
MCDONALD         13 ESL   4/27          DELAWARE         34 MIN   5/1          
FANTASY          12 N.S   3/28          EAST ST. LOUIS   33 @MIN  4/18         
TOLEDO           12 TIN   3/31          DELAWARE         33 MIN   4/25         
NORTH SHORE      12 @ESL  4/4           TINLEY           33 N.S   4/28         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
NORTH SHORE      12 @TIN  4/29          TINLEY           14 @N.S  5/1          
NORTH SHORE      12 @TIN  4/27          TINLEY           13 DEL   4/7          
NORTH SHORE      12 TAT   4/17          FANTASY          13 @TOL  4/7          
TOLEDO           13 @FAN  4/11          EAST ST. LOUIS   13 @N.S  4/8          
TOLEDO           13 FAN   4/7           TINLEY           12 @DEL  4/5          
TINLEY           13 DEL   4/7           TINLEY           12 @MAG  4/21         
NORTH SHORE      13 FAN   3/30          TOLEDO           11 TIN   3/30         
NORTH SHORE      14 TIN   5/1           MCDONALD         11 @MAG  4/8          
MAGIC            14 @TIN  4/18          FANTASY          11 @TOL  4/9          
NORTH SHORE      14 @FAN  4/3           TINLEY           11 MAG   4/19         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
TINLEY           28 @MAG  4/15          MAGIC             5 TAT   4/25         
NORTH SHORE      27 @FAN  3/28          MINNEAPOLIS       5 TAT   4/4          
TINLEY           27 @N.S  4/25          EAST ST. LOUIS    7 N.S   4/5          
TINLEY           25 MAG   4/17          MINNEAPOLIS       8 @DEL  5/1          
EAST ST. LOUIS   25 @MCD  4/29          MINNEAPOLIS       8 DEL   4/28         
TINLEY           24 @DEL  4/5           TATOOINE          8 @MAG  4/24         
MCDONALD         24 @MAG  4/8           TATOOINE          8 N.S   4/14         
DELAWARE         24 MCD   4/14 (1 OT)   MINNEAPOLIS       8 TAT   4/5          
NORTH SHORE      23 FAN   4/1           MAGIC             9 TAT   4/24         
FANTASY          22 TOL   4/5           MCDONALD          9 DEL   4/19         

TRIPLEÿDOUBLES
D.MUTOMBO, FAN   @   TOL  4/7  13 pts  11 reb  10 blk  
 
   
   
   
   
   
   
   
   
   
   
   
   
   
         
   
glba at esuarez.com
   
         
         

As of March 27, 2001
Hit Counter

         

esuarez.com Copyright ©2000.  Privacy Policy is applicable to this site.