Kansas City 96-97 Phoenix 97-98 R.N. 98-99 Tatooine 99-00 McDonald  00-01

 

 

 

Updated, March 25, 2001

GREAT LAKES BASKETBALL ASSOCIATION
2000-01 GLBA FINAL Team Statistics

 

 
2000-01˙RHODE ISLAND LEMONHEADS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.McGRADY 70 70 2498  465   934 .498   16   57 .281  250  355 .704   1196  17.1
L.HUGHES  63 53 1924  382   912 .419   24  110 .218  245  330 .742   1033  16.4
L.SPREWEL  6  6  245   34    67 .507    3    7 .429   25   28 .893     96  16.0
V.BAKER   72 72 2457  436   910 .479    2    5 .400  219  336 .652   1093  15.2
A.JAMISON 58 17 1573  340   765 .444    1    6 .167  133  223 .596    814  14.0
A.HOUSTON  3  3  117   15    32 .469    3    9 .333    7   10 .700     40  13.3
N.VAN EXE  6  6  190   24    58 .414    8   25 .320   18   22 .818     74  12.3
E.CAMPBEL 71 66 2029  270   575 .470    2    5 .400  196  274 .715    738  10.4
A.MILLER  72 66 1742  244   506 .482   15   39 .385  215  263 .817    718  10.0
M.TAYLOR   6  0  123   25    44 .568    0    0 ----    9   14 .643     59   9.8
R.STRICKL 65  0 1524  203   466 .436    2   18 .111  126  185 .681    534   8.2
R.LEWIS   72  0 1207  184   398 .462   26   88 .295   45   70 .643    439   6.1
C.LAETTNE  8  1   79   14    21 .667    1    11.000    6    61.000     35   4.4
D.FORTSON 53  0  422   66   119 .555    0    1 .000   79  109 .725    211   4.0
G.TRENT   51  0  306   73   143 .510    1    4 .250   14   24 .583    161   3.2
J.FEICK   52  0  442   29    51 .569    0    2 .000   25   32 .781     83   1.6
A.CARTER  65  0  468   36    93 .387    0    8 .000   22   27 .815     94   1.4
J.TERRY    5  0    9    2     21.000    1    11.000    2    21.000      7   1.4
M.PETERSO  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
D.MASON-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
D.STEVENS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
RHODE ISL 72   17355 2842  6096 .466  105  386 .272 1636 2310 .708   7425 103.1
Opponents 72   17355 2920  6059 .482  384  997 .385 1553 2044 .760   7777 108.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.McGRA  152  307  459  242  203   2  76  141 230  163  291  175  375   76  152
L.HUGHE   87  212  299  164  157   2  98  113  21  142  268  129  379   31   70
L.SPREW    3   22   25   27   15   0   6   14   2   18   32    9   19    1    3
V.BAKER  178  291  469  128  268  11  61  135  58   11   29    0    2  415  860
A.JAMIS  173  187  360   68  145   0  34  118  13   49   83   57  123  224  534
A.HOUST    1    8    9   11    4   0   0   10   1    5    8    4    9    0    1
N.VAN E    2   16   18   40   11   0  10   14   2    5   11    6   12    1    2
E.CAMPB  137  356  493   98  214   5  56  125  50    5    9    0    3  257  549
A.MILLE   58  151  209  355  192   3  54  112  12   73  155  102  222   26   51
M.TAYLO    6   21   27    7   14   0   1   10   5    0    0    2    2   21   40
R.STRIC   42  127  169  364  107   1  57  107   7   82  183   74  181   16   28
R.LEWIS  100  167  267   56  151   0  41   70  26   82  147   13   29   43   98
C.LAETT    3    9   12    7   12   1   2    3   1    2    5    0    0   11   15
D.FORTS   58  114  172   18   69   0  14   23   2    1    1    1    1   63  112
G.TRENT   14   33   47   19   33   0   2   16   1    3    7    1    6   68  126
J.FEICK   30   81  111   20   46   0  15   33   2    1    1    0    1   28   47
A.CARTE   13   38   51   99   58   0  18   20   2   20   47    7   15    1    5
J.TERRY    0    2    2    1    0   0   0    2   0    0    0    1    1    0    0
M.PETER    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.MASON    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.STEVE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
RHODE I 1057 2142 3199 1724 1699  25 545 1066 435  662 1277  581 1380 1282 2693
Opponen  923 2184 3107 1799 1806  21 575 1101 519  531 1037  465 1009 1214 2426


2000-01˙MINNEAPOLIS LAKERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.PAYTON  72 72 3034  651  1307 .498  190  508 .374  207  292 .709   1699  23.6
K.BRYANT  69 69 2541  543  1003 .541   49  130 .377  274  335 .818   1409  20.4
A.McDYESS 72 72 2219  417   817 .510    0    1 .000  237  378 .627   1071  14.9
C.ROBINSO 72 72 2419  405   792 .511   79  209 .378  147  197 .746   1036  14.4
R.SMITS   70 19 1461  301   609 .494    0    7 .000  116  157 .739    718  10.3
K.WILLIS  69 53 1687  200   502 .398    0    3 .000  103  124 .831    503   7.3
C.CEBALLO 72  0  931  183   380 .482   16   56 .286  118  131 .901    500   6.9
T.THOMAS  72  0 1121  151   300 .503   20   68 .294   57   75 .760    379   5.3
N.ANDERSO 72  3  819  112   262 .427   40  138 .290   10   26 .385    274   3.8
T.BRANDON 72  0  432   52   144 .361    7   22 .318   51   55 .927    162   2.3
C.MAGGETT 54  0  238   39    87 .448    0    0 ----   33   43 .767    111   2.1
K.GILL    72  0  428   54   112 .482    1   11 .091   26   35 .743    135   1.9
M.REDD-R   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Q.RICHARD  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
C.MIHM-R   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MINNEAPOL 72   17330 3108  6315 .492  402 1153 .349 1379 1848 .746   7997 111.1
Opponents 72   17330 2844  6132 .464  362  960 .377 1608 2145 .750   7658 106.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.PAYTO   72  388  460  692  196   0 136  224  17   70  150  158  304   41   58
K.BRYAN  124  297  421  314  220   3  87   91  38  162  273  136  251   53  109
A.McDYE  179  345  524  122  317  16  51  153 153    0    1    5    6  380  744
C.ROBIN   68  209  277  240  191   0  89  133  43   89  118   41   83   97  204
R.SMITS   51  245  296   61  190   4  42  125 108    0    0    0    0  287  576
K.WILLI  173  294  467   90  255   7  43  145  47    2    3    0    0  181  459
C.CEBAL   64  129  193   40   84   0  18   48   9   25   40   22   49  105  210
T.THOMA   46  137  183   68  139   2  27   49  15   31   48   23   46   48   98
N.ANDER   35  113  148   57   65   0  34   34   5   38   49    3    6   12   28
T.BRAND    6   39   45  120   33   0  16   25   4   12   50   30   64    0    4
C.MAGGE   22   32   54   12   39   0   6   13   3   16   25    5   17    5   22
K.GILL    12   34   46   41   47   0  29   16  10   25   46   11   22    8   15
M.REDD-    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Q.RICHA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
C.MIHM-    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MINNEAP  852 2262 3114 1857 1776  32 578 1056 452  470  803  434  848 1217 2527
Opponen  920 2237 3157 1782 1580  16 493 1096 411  543 1095  473 1071 1214 2512


2000-01˙FANTASY HOBOKES  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.FINLEY  72 72 2948  769  1537 .500   95  231 .411  248  321 .773   1881  26.1
D.COLEMAN 39 33 1108  226   462 .489   18   48 .375  174  218 .798    644  16.5
D.WESLEY  60 60 2005  318   607 .524   68  151 .450  109  138 .790    813  13.6
J.HOWARD  13 12  381   70   155 .452    0    0 ----   29   42 .690    169  13.0
J.AWILLIA 68 59 2049  326   758 .430  124  403 .308   58   75 .773    834  12.3
D.MUTOMBO 72 72 2728  305   521 .585    0    3 .000  260  371 .701    870  12.1
P.STOJAKO 72 15 1350  261   601 .434   82  245 .335  100  112 .893    704   9.8
O.HARRING 11  0  228   36    63 .571    0    1 .000   22   29 .759     94   8.5
S.NASH    66 10 1207  195   392 .497   76  180 .422   69   76 .908    535   8.1
J.SMITH   12  0  194   21    53 .396    0    1 .000   26   37 .703     68   5.7
A.CROSHER 12  0  103   24    43 .558    5   11 .455    7    71.000     60   5.0
D.DAVIS   60 23 1126  120   290 .414    0    3 .000   49   75 .653    289   4.8
J.CAFFEY  16  0  194   31    62 .500    0    1 .000   12   27 .444     74   4.6
V.POTAPEN 55  0  481   80   161 .497    0    4 .000   34   44 .773    194   3.5
A.GRIFFIN 26  0  267   39    67 .582    4    8 .500    8   15 .533     90   3.5
B.SURA    22  0  176   29    62 .468   10   29 .345    5    8 .625     73   3.3
S.MARION  55  0  374   69   154 .448    3    8 .375   21   26 .808    162   2.9
C.OAKLEY  38  4  392   26    71 .366    2    5 .400   12   16 .750     66   1.7
T.BATTIE   4  0   12    1     2 .500    0    0 ----    0    0 ----      2    .5
T.LANGDON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
D.JOHNSON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
K.DOOLING  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
C.BILLUPS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.STARKS   1  0    7    0     2 .000    0    2 .000    0    0 ----      0    .0
FANTASY   72   17330 2946  6063 .486  487 1334 .365 1243 1637 .759   7622 105.9
Opponents 72   17330 2828  6142 .460  380  964 .394 1471 1956 .752   7507 104.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.FINLE   86  271  357  334  219   2  82  182  29  279  549  240  473   49  107
D.COLEM   67  246  313   84  115   1  23  106  70    4    7    5    8  192  383
D.WESLE   30  103  133  326  150   1  58  116  12   90  147   82  165   13   25
J.HOWAR   22   39   61   22   38   0  11   22  17    0    1    1    2   67  146
J.AWILL   16  140  156  492  134   0  90  132   4   37   73   30   63    7   15
D.MUTOM  260  714  974  132  259   6  61  194 287    0    0    0    0  293  483
P.STOJA   55  123  178   97  102   0  32   75   7   71  125   42  112   30   52
O.HARRI   18   37   55   11   23   0   4   14   4    0    0    2    2   33   57
S.NASH    24   55   79  203  100   0  26   59   1   55   97   48   87   15   23
J.SMITH   19   24   43    7   29   2   4   14   6    0    0    0    1   21   48
A.CROSH   11   13   24    5   14   0   2    4   1    4    6    4    6    9   18
D.DAVIS  127  210  337   44  144   2  20  106  49    0    0    1    1  115  277
J.CAFFE   16   18   34    6   35   0   1   23   3    0    0    0    0   30   59
V.POTAP   44   90  134   23   68   0  16   34   5    0    0    0    0   75  146
A.GRIFF   13   36   49   27   34   0  16   16   3   10   18    4    4    4    8
B.SURA     5   25   30   24   13   0   9    7   1    6   11    6    9    3    5
S.MARIO   24   47   71   24   42   0  11   21   5   33   62   13   38    7   22
C.OAKLE   13   77   90   41   60   0  19   21  12    2    3    0    0   22   59
T.BATTI    0    3    3    0    2   0   2    0   0    0    0    0    0    1    2
T.LANGD    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.JOHNS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
K.DOOLI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
C.BILLU    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.STARK    0    0    0    1    0   0   1    1   0    0    0    0    0    0    0
FANTASY  850 2271 3121 1903 1581  14 488 1147 516  591 1099  478  971  986 1935
Opponen  897 2079 2976 1729 1517  13 558  958 400  491 1030  529 1142 1125 2494


2000-01˙NORTH SHORE VIKINGS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  69 69 2439  595  1157 .514    1    5 .200  636  778 .817   1827  26.5
L.SPREWEL 53 53 2053  311   656 .474   26   63 .413  191  218 .876    839  15.8
J.MASHBUR 16 16  546   94   198 .475   21   44 .477   17   23 .739    226  14.1
S.FRANCIS 66 52 1849  337   663 .508   71  175 .406  178  224 .795    923  14.0
K.VAN HOR 72  6 1796  341   720 .474   43  123 .350  228  269 .848    953  13.2
S.ANDERSO 23 17  654   98   176 .557   18   41 .439   29   35 .829    243  10.6
P.EWING   69 60 1776  280   550 .509    1    8 .125  157  213 .737    718  10.4
S.SMITH   49 38 1393  176   338 .521   39   94 .415  110  135 .815    501  10.2
J.HORNACE 71  0 1082  153   285 .537   37   64 .578   98  102 .961    441   6.2
C.BARKLEY 46  6  629  103   193 .534    5   23 .217   67   93 .720    278   6.0
M.BLAYLOC 69 13 1138  156   382 .408   56  145 .386   35   49 .714    403   5.8
H.EISLEY  13  4  169   31    52 .596    6   11 .545    4    7 .571     72   5.5
D.MARSHAL 19  3  296   41    96 .427    5   19 .263   17   20 .850    104   5.5
J.AMAECHI 19  3  218   29    82 .354    0    2 .000   25   33 .758     83   4.4
D.STOUDAM 34  4  356   51   115 .443   12   26 .462   15   21 .714    129   3.8
B.WELLS   13  6  114   14    40 .350    0    7 .000    9   10 .900     37   2.8
K.ETHOMAS 35  7  360   36    96 .375    5   21 .238   19   36 .528     96   2.7
E.DAMPIER 47  3  412   47   125 .376    0    1 .000   22   40 .550    116   2.5
S.CLAXTON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH SHO 72   17280 2893  5924 .488  346  872 .397 1857 2306 .805   7989 111.0
Opponents 72   17280 2993  6269 .477  424 1100 .385 1431 1889 .758   7841 108.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  142  543  685  210  228   5  49  184 105   13   21   17   33  545 1063
L.SPREW   27  161  188  203  139   0  63  112  17   96  192  120  275   22   45
J.MASHB   16   62   78   66   35   0  14   38   4   25   48   14   25   29   58
S.FRANC   97  156  253  337  166   2  85  142  11   68  120  108  200   32   75
K.VAN H  101  283  384   95  170   1  48  129  39   50   83   39   80  197  412
S.ANDER   28   66   94   45   57   0  27   45   7   23   30   15   36   21   31
P.EWING  126  410  536   87  161   1  46  112  74   11   34    1    5  262  492
S.SMITH   53   96  149  127  116   1  33   69  13   44   69   36   78   29   49
J.HORNA   36   75  111  109   83   1  20   76  11   43   77   42   81   13   29
C.BARKL   76  125  201   75   44   0  14   43   0    5   13    4   11   88  139
M.BLAYL   18  105  123  225   80   0  64   77   8   30  100   12   27    7   14
H.EISLE    4   12   16   26   19   0   2   13   2   10   13    6   10    1    3
D.MARSH   25   65   90   27   23   0  10   21   9    9   18    4   10   18   39
J.AMAEC    7   34   41   12   18   0   4   22   3    2    5    0    1   26   71
D.STOUD    7   22   29   70   38   0   8   22   0   14   32   14   30    3    7
B.WELLS    7    9   16    8   17   0   4    5   2    2    7    4    6    0    7
K.ETHOM   27   49   76   19   45   0   9   29   4    3    7    4    5   20   54
E.DAMPI   32   63   95   25   61   0   7   35  14    0    0    0    0   46  119
S.CLAXT    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH S  829 2336 3165 1766 1500  11 507 1174 323  448  869  440  913 1359 2707
Opponen  815 2065 2880 1886 1791  20 629  980 413  526 1081  550 1160 1186 2376


2000-01˙TATOOINE TWIN SUNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    66 50 2356  518  1005 .515   39   73 .534  412  504 .817   1487  22.5
A.MOURNIN 70 44 2067  408   663 .615    0    2 .000  294  411 .715   1110  15.9
G.ROBINSO 72 46 2202  434   909 .477   47  122 .385  173  203 .852   1088  15.1
A.HOUSTON 57 43 1913  244   504 .484   41  117 .350  136  165 .824    665  11.7
L.ODOM    70 20 1758  289   599 .482   21   58 .362  175  256 .684    774  11.1
L.HUGHES   9  9  222   32    77 .416    3    8 .375   15   26 .577     82   9.1
B.DAVIS   72 56 1465  214   425 .504   33  102 .324   59   93 .634    520   7.2
K.KITTLES 42 10  707  123   235 .523   37   88 .420   16   24 .667    299   7.1
M.CAMBY   72 32 1228  178   362 .492    0    3 .000  148  213 .695    504   7.0
T.HARDAWA 23  6  354   55   129 .426   21   61 .344   19   26 .731    150   6.5
G.ANTHONY 29  4  421   46   112 .411   27   73 .370   17   22 .773    136   4.7
H.HAWKINS 42  6  474   70   128 .547   29   56 .518   27   31 .871    196   4.7
W.SZCZERB 68 16  925  125   250 .500    7   31 .226   56   69 .812    313   4.6
D.FISHER  32 10  386   43   107 .402   19   49 .388   25   28 .893    130   4.1
C.LAETTNE 60  0  473   83   140 .593    0    5 .000   55   61 .902    221   3.7
M.GEIGER  44  8  404   61   154 .396    0    0 ----   37   48 .771    159   3.6
K.MARTIN-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
C.ALEXAND  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
TATOOINE  72   17355 2923  5799 .504  324  848 .382 1664 2180 .763   7834 108.8
Opponents 72   17355 2816  6046 .466  360 1006 .358 1626 2144 .758   7618 105.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL    67  338  405  314  196   6  99  144  45  121  243  184  383  130  246
A.MOURN  145  413  558  109  239   6  37  151 249    0    0    0    0  406  655
G.ROBIN   69  285  354  107  194   1  53  150  48   96  193   63  138  210  428
A.HOUST   22  117  139  138  149   1  23   83   9   84  176   93  163   15   29
L.ODOM    74  264  338  232  188   2  60  128  35   18   29   25   44  194  410
L.HUGHE    5   18   23   24   22   0   9   10   0   16   28    8   33    1    3
B.DAVIS   38  140  178  315  176   2 117   93  18   44   76   48  100   21   38
K.KITTL   15   75   90   65   56   0  30   38   9   49   60    5   15    5   14
M.CAMBY  141  205  346   52  184   3  40   88 114   18   32    6   16  136  278
T.HARDA    8   24   32  112   24   0   9   27   2   10   22    4    8    3    8
G.ANTHO    6   35   41   49   37   0  16   23   3    5   11    2    6    1    4
H.HAWKI    7   41   48   43   53   1  27   21   4   13   22    4    5    4    6
W.SZCZE   30   88  118  102   73   0  29   59   2   58   96   18   40   20   34
D.FISHE    5   37   42   44   38   0  13   24   2   14   31    4   11    2    6
C.LAETT   36   77  113   25   92   0  18   35   7    0    0    0    1   82  130
M.GEIGE   45   58  103   17   53   0  10   39   4    4   14    2    4   49  127
K.MARTI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
C.ALEXA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TATOOIN  713 2215 2928 1748 1774  22 590 1113 551  550 1033  466  967 1279 2416
Opponen  906 2068 2974 1677 1764  21 603 1084 384  505 1058  482 1079 1187 2374


2000-01˙NORTH RALEIGH WINESIPPERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
B.RUSSELL 72 72 2274  450  1032 .436  100  233 .429  234  302 .775   1234  17.1
D.COLEMAN 29 29  766  181   424 .427   23   39 .590   88  124 .710    473  16.3
V.DIVAC   72 72 2030  317   699 .454    8   27 .296  166  245 .678    808  11.2
E.STRICKL 72 72 1916  298   647 .461   63  159 .396  139  169 .822    798  11.1
L.HUNTER  72  0 1971  250   591 .423  122  303 .403   61   87 .701    683   9.5
J.EWILLIA 72  0 1867  222   431 .515    0    7 .000  192  311 .617    636   8.8
J.CAFFEY  43 42  950  156   316 .494    0    1 .000   61  115 .530    373   8.7
M.JACKSON 72 72 1859  236   532 .444   91  218 .417   44   55 .800    607   8.4
W.WILLIAM 69  0  996  195   382 .510   78  163 .479   36   46 .783    504   7.3
C.MILLS   55  0  633  126   336 .375    9   29 .310  113  146 .774    374   6.8
J.BENDER   2  0   35    3    21 .143    0    1 .000    5    8 .625     11   5.5
B.BARRY   66  0  799  105   195 .538   67  129 .519   13   18 .722    290   4.4
T.GUGLIOT 28  1  298   51   123 .415    0    0 ----   18   24 .750    120   4.3
B.REEVES  40  0  421   61   157 .389    0    1 .000   27   35 .771    149   3.7
A.DeCLERC 60  0  565   66   157 .420    0    1 .000   25   46 .543    157   2.6
E.THOMAS-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.CRAWFOR  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH RAL 72   17380 2717  6043 .450  561 1311 .428 1222 1731 .706   7217 100.2
Opponents 72   17380 2749  5598 .491  297  832 .357 1533 2023 .758   7328 101.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
B.RUSSE   73  239  312  108  189   0 106  137  18  115  204   89  273   96  235
D.COLEM   46  155  201   62   67   0  19   40  67   15   38    7   21  135  324
V.DIVAC  134  314  448  178  223   2 100  116  80   75  202    4   24  221  428
E.STRIC   63  178  241  163  195   1  68   78  14  107  201   69  163   23   57
L.HUNTE   20  140  160  209  167   3  67  112  16   46  110   35  103    9   17
J.EWILL  254  368  622   59  221   2  63  100  24    0    1    4    8  191  377
J.CAFFE   63   97  160   42  107   0  34   76  11   10   17    3   11  141  279
M.JACKS   54  149  203  570  115   0  68  113   4   23   53   24   44   62  146
W.WILLI   39  103  142   85   89   1  25   47  16   62  107   22   51   19   41
C.MILLS   46   59  105   45   68   0  13   52   6   31   69   19   80   65  155
J.BENDE    1    4    5    1    3   0   1    1   0    0    0    0    0    3   20
B.BARRY   10   80   90   84   71   0  37   26   7   10   21    4   16    4    6
T.GUGLI   19   42   61   16   38   0  15   19   6    3    5    2    3   46  115
B.REEVE   36   59   95   16   62   0  12   39   5    5   30    1    2   55  124
A.DeCLE   44   77  121   33  104   0  17   26  20    2   14    3    4   60  134
E.THOMA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.CRAWF    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH R  902 2064 2966 1671 1719   9 645  982 294  504 1072  286  803 1130 2458
Opponen  683 2298 2981 1702 1536  15 510 1164 396  508  992  480 1056 1108 2106


2000-01˙FRENCH LICK LEGENDS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.PIERCE  72 72 2152  437   935 .467   87  236 .369  257  330 .779   1218  16.9
R.WALLACE 72 72 2583  492   930 .529    8   36 .222  207  299 .692   1199  16.7
M.BIBBY   72 72 2691  362   825 .439   55  179 .307  165  212 .778    944  13.1
R.MERCER  71 67 1778  334   828 .403   12   40 .300  188  230 .817    868  12.2
J.JACKSON 70  0 1481  297   663 .448   60  180 .333  111  122 .910    765  10.9
T.MURRAY  71  3 1224  197   434 .454   79  203 .389   56   60 .933    529   7.5
L.MURRAY  72  2 1053  183   461 .397   14   42 .333  125  163 .767    505   7.0
T.MILLS   72  2 1342  145   352 .412   42  143 .294   60   86 .698    392   5.4
V.CUMMING 72  0  751  113   263 .430   19   63 .302   66   85 .776    311   4.3
E.JOHNSON 72 70 2086  102   205 .498    0    1 .000   40   66 .606    244   3.4
R.HAMILTO 10  0   65    9    30 .300    2    6 .333    9   12 .750     29   2.9
J.POSEY   15  0   74   10    21 .476    4   12 .333    3    4 .750     27   1.8
D.MILES-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.KUKOC    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
B.DREW     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
FRENCH LI 72   17280 2681  5947 .451  382 1141 .335 1287 1669 .771   7031  97.7
Opponents 72   17280 2888  5936 .487  322  857 .376 1385 1797 .771   7483 103.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
P.PIERC   68  274  342  170  193   1 113  127  32  118  219  117  276   51  102
R.WALLA  140  373  513  108  242   3  68  188 116    3    6    7   11  445  835
M.BIBBY   62  203  265  581  150   1  91  160  15   93  236  126  249   24   48
R.MERCE   44  149  193  138  123   1  33   86  18  154  381  126  336   24   44
J.JACKS   44  140  184  148  101   1  20   96   6   98  188   78  183   20   48
T.MURRA   60  146  206   84  111   0  37   69  14   46   75   16   39   24   59
L.MURRA   58  117  175   33   92   0  46   70  15   12   36   15   44  129  314
T.MILLS   33  219  252   72  184   2  33   82  19    1    1    0    0   94  193
V.CUMMI   28   59   87  113   77   0  51   57   8   22   63   30   57    9   23
E.JOHNS  218  382  600  111  274   9  78  100 146    1    6    2    4   94  179
R.HAMIL    5    6   11    1    5   0   0    4   0    1    8    3    9    0    3
J.POSEY    4   11   15    4    4   0   3    1   6    0    1    1    1    3    4
D.MILES    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.KUKOC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
B.DREW     0    0    0    1    0   0   0    0   0    0    0    0    0    0    0
FRENCH   764 2079 2843 1564 1556  18 573 1040 395  549 1220  521 1209  917 1852
Opponen  837 2351 3188 1777 1538  10 629 1098 425  542 1046  478 1015 1227 2411


2000-01˙EAST ST. LOUIS CONVICTS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.ALLEN   72 20 2388  566  1154 .490  128  337 .380  280  313 .895   1540  21.4
S.ABDUR-R 72 62 2540  564  1073 .526   21   64 .328  381  463 .823   1530  21.3
S.CASSELL 72 55 1984  412   838 .492   22   63 .349  339  392 .865   1185  16.5
A.MASON   72 46 2215  262   513 .511    0    8 .000  178  248 .718    702   9.8
T.RATLIFF 72 63 1782  217   468 .464    0    5 .000  195  249 .783    629   8.7
T.GUGLIOT 41  5  699  108   231 .468    0    4 .000   44   60 .733    260   6.3
E.SNOW    72 15 1420  172   370 .465    9   28 .321   75  107 .701    428   5.9
K.CLARK   68 27 1081  141   276 .511    1    6 .167   71   99 .717    354   5.2
B.REEVES  13  8  143   28    49 .571    0    1 .000   10   20 .500     66   5.1
W.PERSON  16  1  191   32    58 .552   12   24 .500    5    51.000     81   5.1
A.McKIE   62 19  773  108   240 .450   14   47 .298   38   45 .844    268   4.3
T.ABDUL-W 59 35  624   95   217 .438    2    9 .222   46   66 .697    238   4.0
J.McCOY   38  0  414   61    88 .693    0    0 ----   28   43 .651    150   3.9
H.GRANT   71  4 1101   94   190 .495    0    5 .000   25   44 .568    213   3.0
M.MILLER-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.MOISO-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
