Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 28, 2002

           
Massachusetts Celtic Pride (36-34) vs. Bean Town Browns (44-26)
DATE  11/18/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/13 MAS 100  @ B.T  90        A.DAVIS 28       D.DAVIS 15      J.MASHBURN 6

DATE  11/27/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/17 B.T 111  @ MAS  96        J.STACKHOUS 35   A.DAVIS 14      Multiple 5


2001-02˙MASSACHUSETTS CELTIC PRIDE  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.TERRY   60 60 2115  442  1062 .416   93  254 .366  310  370 .838   1287  21.5
D.WESLEY  70 70 2504  476  1061 .449   99  226 .438  230  289 .796   1281  18.3
M.DICKERS 10 10  332   63   145 .434   16   37 .432   31   40 .775    173  17.3
A.DAVIS   10 10  359   52   125 .416    0    1 .000   53   69 .768    157  15.7
D.CHRISTI 10 10  327   43    83 .518   19   34 .559   17   20 .850    122  12.2
A.HENDERS 70 55 1712  254   606 .419    0    2 .000  157  245 .641    665   9.5
K.UTHOMAS 60 24 1575  197   419 .470    1    11.000  133  163 .816    528   8.8
R.ROGERS  70  0 1374  208   516 .403   37  126 .294  112  142 .789    565   8.1
S.BRADLEY 57 53 1233  115   272 .423    0    6 .000   93  111 .838    323   5.7
C.OAKLEY  15  5  237   29    55 .527    2    4 .500   12   121.000     72   4.8
M.PETERSO 60  5  686  108   258 .419   22   51 .431   40   52 .769    278   4.6
T.PORTER  70  0  867  119   238 .500   54  127 .425   32   36 .889    324   4.6
D.DAVIS   70 44 1973  125   288 .434    1    6 .167   70  119 .588    321   4.6
M.NORRIS  70  0  947  116   252 .460   17   63 .270   63   82 .768    312   4.5
C.LAETTNE 43  2  345   54   113 .478    1    2 .500   46   57 .807    155   3.6
T.NESBY   50  2  302   37    97 .381   18   39 .462    8   10 .800    100   2.0
G.OSTERTA 13  0   87    4    12 .333    0    0 ----    1    2 .500      9    .7
M.JORDAN   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.JOHNSON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
G.ARENAS-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MASSACHUS 70   16975 2442  5602 .436  380  979 .388 1408 1819 .774   6672  95.3
Opponents 70   16975 2532  5550 .456  414 1044 .397 1225 1714 .715   6703  95.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.TERRY   24  173  197  253  136   1  69  102   5  135  337  172  385    6   22
D.WESLE   56  147  203  279  196   3  77  154   9  120  272  202  434   14   38
M.DICKE    6   19   25   31   37   1   5   10   3   18   37   21   55    5    8
A.DAVIS   18   57   75   22   35   1   6   26  20    0    0    0    0   52  119
D.CHRIS    7   27   34   29   30   0  15   14  11    3    4    2    7   10   19
A.HENDE  174  220  394   87  155   0  37   95  25   47  164   16   36  172  360
K.UTHOM  147  270  417   50  188   2  28   78  39   11   50    4   10  171  339
R.ROGER   52  169  221  108  161   2  60   74  23   33   63   13   39  109  248
S.BRADL   99  240  339   71  154   0  33   73 115   20   55    1    2   93  206
C.OAKLE   13   51   64   22   28   0   7   11   3    8   11    0    0   19   38
M.PETER   52   57  109   35   60   0  20   30   4   11   32   16   38   46  115
T.PORTE   14   87  101  121   39   0  18   52   8   20   34   27   40    4    8
D.DAVIS  212  352  564   69  191   1  46  111  58   13   45    6   13   99  211
M.NORRI   25   87  112  162   48   0  27   54   3   21   44   35   74   10   22
C.LAETT   31   64   95   19   57   0  13   14   3    2    8    0    0   50  100
T.NESBY    7   26   33   12   27   0   9   18   1    7   20    5   15    3   15
G.OSTER   10   14   24    4   13   0   3    3  15    0    0    0    0    4   11
M.JORDA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.JOHNS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
G.ARENA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MASSACH  947 2060 3007 1374 1555  11 473  919 345  469 1176  520 1148  867 1879
Opponen  856 2076 2932 1461 1601  11 429  953 462  451  946  329  816 1035 2170





2001-02˙BEAN TOWN BROWNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.STACKHO 70 70 2609  614  1362 .451  169  385 .439  441  530 .832   1838  26.3
E.BRAND   70 70 2716  424   825 .514    0    1 .000  293  396 .740   1141  16.3
S.FRANCIS 57 54 2000  317   602 .527   65  155 .419  174  216 .806    873  15.3
G.ROBINSO 60 59 1569  306   684 .447   28   93 .301  108  138 .783    748  12.5
B.GRANT   10  9  305   46    94 .489    0    0 ----   32   38 .842    124  12.4
A.DAVIS   59 53 2059  218   510 .427    0    3 .000  254  328 .774    690  11.7
J.MASHBUR 10 10  319   38   102 .373    9   27 .333   19   25 .760    104  10.4
J.TERRY   10  3  275   35    84 .417    2   21 .095   14   17 .824     86   8.6
C.MOBLEY  51  1  833  130   239 .544   36   66 .545  100  110 .909    396   7.8
D.STOUDAM 10  7  219   28    61 .459    7   11 .636   11   14 .786     74   7.4
K.VAN HOR 10  0  147   16    39 .410    1   10 .100   14   18 .778     47   4.7
B.SURA    20  6  327   34    73 .466    8   31 .258   17   20 .850     93   4.7
D.FISHER  47  0  599   80   159 .503   24   62 .387   32   37 .865    216   4.6
M.MOORE   24  1  306   33    67 .493    0    0 ----   22   30 .733     88   3.7
S.KEMP    46  0  663   48   169 .284    0    5 .000   61   78 .782    157   3.4
S.JACKSON 29  0  347   40    83 .482    9   22 .409    8   12 .667     97   3.3
B.KNIGHT  66  0  720   88   174 .506    0    5 .000   33   39 .846    209   3.2
M.HARPRIN 59  6  585   69   132 .523    5   18 .278   40   50 .800    183   3.1
P.EWING   17  1  132   15    31 .484    0    2 .000   17   22 .773     47   2.8
K.UTHOMAS 10  0   60    9    14 .643    0    0 ----    7   10 .700     25   2.5
D.CHRISTI  6  0   37    4     7 .571    2    4 .500    2    21.000     12   2.0
M.PETERSO  4  0   21    2     3 .667    0    0 ----    0    1 .000      4   1.0
H.EISLEY   1  0    2    0     0 ----    0    0 ----    0    0 ----      0    .0
T.LANGDON  0  0    0    0     0 ----    0    0 ----    1    11.000      1    --
J.JOHNSON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
BEAN TOWN 70   16850 2594  5514 .470  365  921 .396 1700 2132 .797   7253 103.6
Opponents 70   16850 2688  5794 .464  404 1046 .386 1246 1664 .749   7026 100.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.STACK   66  171  237  247  167   0  52  143  29   97  225  278  606   25   66
E.BRAND  210  444  654  170  230   2  63  182 108    2    6    0    0  408  789
S.FRANC  115  182  297  338  158   1  90  123  19   49   83   97  167   60  112
G.ROBIN   61  175  236  107  121   0  46  102  29   74  182   75  179  100  182
B.GRANT   17   50   67   16   30   0  12   23   3    0    0    0    0   46   94
A.DAVIS  194  378  572   89  197   4  49  162 143    2    4    0    0  214  490
J.MASHB    8   54   62   55   19   0  13   18   0   11   37   13   30    3    5
J.TERRY    3   25   28   30   21   0   9   15   4   14   28   14   25    1    1
C.MOBLE   13  101  114   54   49   0   5   32   9   27   55   46   89   10   15
D.STOUD    7   17   24   42   21   0   6   15   1   11   19    9   18    1    5
K.VAN H    8   20   28    6   11   0   4    8   3    2    3    1    4   10   20
B.SURA     5   27   32   44   27   0   5   15   3    8   11    3    3    2    5
D.FISHE    6   43   49   91   49   1  37   40   2   12   21   12   20    1    5
M.MOORE   31   50   81    7   45   1   6   36  15    0    0    0    0   28   61
S.KEMP    28  117  145   39   87   1  22   41  18    1    3    3    7   42  150
S.JACKS    3   31   34   33   37   1  21   13   3    8   16    3   12    4    5
B.KNIGH    9   72   81  148   83   0  62   52   1   28   54   36   74    5    5
M.HARPR   28   58   86   41   60   0  11   33   5   25   46   19   30   16   29
P.EWING    9   29   38    9   18   0   3    5   6    0    0    0    0   15   29
K.UTHOM    2   10   12    1    9   0   0    3   6    0    0    0    0    9   14
D.CHRIS    0    7    7    3    5   0   2    1   2    0    0    1    1    0    0
M.PETER    0    3    3    2    3   0   0    1   0    1    2    1    1    0    0
H.EISLE    0    0    0    1    1   0   0    0   0    0    0    0    0    0    0


T.LANGD    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.JOHNS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
BEAN TO  823 2064 2887 1573 1448  11 518 1063 409  372  795  611 1266 1000 2082
Opponen  899 2011 2910 1596 1721  10 550  994 416  454  947  424  990 1102 2265
   
 
glba at esuarez.com
 
 

As of  07/31/01

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.