Tinley Meats (51-19) vs. Kentucky Wildcats (40-37)
DATE 11/09/01 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
11/8 TIN 93 vs KEN 82 C.WEBBER 21 Multiple 9 Multiple 7
DATE 01/07/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/8 TIN 98 @ KEN 94 D.ANDERSON 39 Multiple 9 J.KIDD 10
DATE 01/28/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/20 TIN 129 vs KEN 91 D.ANDERSON 25 S.MARION 17 D.ARMSTRONG 9
DATE 02/01/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/22 KEN 89 vs TIN 78 D.ANDERSON 28 D.MUTOMBO 13 J.KIDD 15
DATE 02/25/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/2 TIN 101 @ KEN 85 K.GARNETT 27 Multiple 10 K.GARNETT 6
DATE 03/04/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/6 TIN 107 vs KEN 81 D.ARMSTRONG 21 D.MUTOMBO 12 J.KIDD 9
DATE 03/23/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/13 TIN 94 vs KEN 84 J.KIDD 21 A.WILLIAMS 8 J.KIDD 8
DATE 03/24/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/14 KEN 78 vs TIN 76 R.FOX 21 D.MUTOMBO 18 J.KIDD 12
DATE 04/10/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/24 TIN 91 @ KEN 83 J.KIDD 23 D.MUTOMBO 12 J.KIDD 7
DATE 04/15/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/27 TIN 104 vs KEN 70 Multiple 23 M.SMITH 14 J.KIDD 11
2001-02˙TINLEY MEATS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
C.WEBBER 16 15 562 155 316 .491 1 4 .250 87 112 .777 398 24.9
K.GARNETT 70 69 2633 573 1261 .454 11 36 .306 429 544 .789 1586 22.7
S.MARION 53 51 1894 416 863 .482 12 52 .231 143 191 .749 987 18.6
D.ARMSTRO 70 59 2267 428 889 .481 145 374 .388 137 155 .884 1138 16.3
R.MILLER 66 36 1709 279 588 .474 117 285 .411 146 162 .901 821 12.4
D.MUTOMBO 49 49 1667 165 354 .466 0 2 .000 145 208 .697 475 9.7
J.O'NEAL 16 14 428 59 125 .472 0 0 ---- 32 53 .604 150 9.4
A.WILLIAM 68 13 1244 196 404 .485 19 56 .339 59 71 .831 470 6.9
D.CHRISTI 51 23 1009 116 237 .489 37 90 .411 76 87 .874 345 6.8
C.MOBLEY 13 5 199 27 57 .474 6 13 .462 10 15 .667 70 5.4
C.WEATHER 61 0 753 94 188 .500 0 3 .000 61 80 .763 249 4.1
M.CURRY 2 0 22 2 3 .667 0 0 ---- 4 41.000 8 4.0
J.VAUGHN 2 0 21 3 5 .600 0 0 ---- 2 3 .667 8 4.0
S.JACKSON 3 0 32 2 9 .222 1 3 .333 6 8 .750 11 3.7
A.PEELER 18 5 201 25 59 .424 8 28 .286 2 21.000 60 3.3
B.OUTLAW 67 4 959 79 123 .642 0 3 .000 25 41 .610 183 2.7
H.EISLEY 20 0 159 21 40 .525 10 18 .556 2 21.000 54 2.7
G.LYNCH 37 2 392 38 73 .521 4 10 .400 12 23 .522 92 2.5
J.McCOY 35 0 282 33 59 .559 0 2 .000 8 16 .500 74 2.1
C.DUDLEY 13 4 147 8 15 .533 0 0 ---- 5 10 .500 21 1.6
C.BLOUNT 31 1 270 16 40 .400 0 0 ---- 11 17 .647 43 1.4
TINLEY 70 16850 2735 5708 .479 371 979 .379 1402 1804 .777 7243 103.5
Opponents 70 16852 2511 5666 .443 417 1075 .388 1139 1512 .753 6578 94.0
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
C.WEBBE 33 109 142 47 47 0 9 43 15 0 2 9 16 137 279
K.GARNE 166 470 636 304 193 2 81 200 107 33 80 30 85 431 942
S.MARIO 131 306 437 154 136 0 84 94 36 123 266 87 222 88 149
D.ARMST 60 159 219 380 129 0 94 152 7 56 99 75 163 16 40
R.MILLE 16 100 116 150 103 0 14 70 12 35 66 53 106 7 16
D.MUTOM 193 376 569 97 152 3 36 130 163 0 0 0 1 149 309
J.O'NEA 36 81 117 17 38 0 9 18 41 3 6 0 0 53 111
A.WILLI 26 72 98 205 110 1 47 70 5 62 137 45 104 17 27
D.CHRIS 29 62 91 89 73 0 39 30 17 17 36 13 24 10 17
C.MOBLE 5 20 25 17 11 0 4 11 0 4 12 9 18 3 5
C.WEATH 66 147 213 32 53 0 21 53 15 1 4 3 6 85 159
M.CURRY 1 0 1 2 4 0 0 1 1 1 2 1 1 0 0
J.VAUGH 1 3 4 0 2 0 2 2 0 0 0 0 2 0 0
S.JACKS 2 4 6 1 3 0 2 1 1 0 2 0 0 0 1
A.PEELE 3 11 14 18 20 0 6 8 2 6 9 4 11 2 4
B.OUTLA 72 139 211 93 98 0 39 42 46 12 20 4 11 22 39
H.EISLE 2 9 11 15 12 0 3 6 0 2 6 2 3 1 2
G.LYNCH 27 49 76 32 30 0 13 10 4 12 29 6 9 10 17
J.McCOY 18 37 55 11 30 0 6 22 4 0 0 0 0 32 55
C.DUDLE 16 18 34 4 22 0 2 16 2 0 0 1 1 7 12
C.BLOUN 30 38 68 12 33 0 7 22 3 0 0 0 0 13 35
TINLEY 933 2210 3143 1680 1299 6 518 1001 481 367 776 342 783 1083 2219
Opponen 764 1907 2671 1532 1494 12 473 971 436 455 972 481 1065 871 2046
2001-02˙KENTUCKY WILDCATS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
D.ANDERSO 70 49 2204 513 1073 .478 115 245 .469 288 341 .845 1429 20.4
J.KIDD 70 70 2758 475 1043 .455 78 213 .366 279 341 .818 1307 18.7
R.FOX 70 70 2131 331 668 .496 138 327 .422 69 85 .812 869 12.4
J.CAFFEY 65 37 1467 226 384 .589 0 2 .000 134 195 .687 586 9.0
A.WILLIAM 70 26 1596 219 481 .455 0 5 .000 186 239 .778 624 8.9
T.MacCULL 37 12 538 92 188 .489 0 0 ---- 30 55 .545 214 5.8
D.JOHNSON 34 0 463 61 153 .399 22 55 .400 24 31 .774 168 4.9
D.MAJERLE 39 1 786 70 194 .361 36 140 .257 16 20 .800 192 4.9
A.FOYLE 56 16 1458 110 302 .364 0 4 .000 40 80 .500 260 4.6
H.TURKOGL 46 21 731 78 181 .431 18 54 .333 32 39 .821 206 4.5
B.JACKSON 65 0 827 101 276 .366 22 58 .379 42 52 .808 266 4.1
M.SMITH 68 48 1629 91 170 .535 0 2 .000 48 87 .552 230 3.4
K.ANDERSO 32 0 181 19 51 .373 2 7 .286 33 34 .971 73 2.3
K.DOOLING 40 0 106 16 33 .485 7 10 .700 8 14 .571 47 1.2
G.WALLACE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
KENTUCKY 70 16875 2402 5197 .462 438 1122 .390 1229 1613 .762 6471 92.4
Opponents 70 16875 2440 5298 .461 342 928 .369 1272 1714 .742 6494 92.8
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
D.ANDER 48 189 237 142 132 0 77 104 11 119 231 215 482 16 35
J.KIDD 70 312 382 593 161 0 118 182 21 85 206 217 459 40 71
R.FOX 60 187 247 196 180 1 45 97 17 103 156 44 93 27 57
J.CAFFE 126 183 309 51 184 5 31 115 37 0 0 3 6 217 362
A.WILLI 98 223 321 60 227 4 54 103 74 0 0 0 1 209 458
T.MacCU 51 78 129 18 80 0 15 36 8 0 0 0 0 92 188
D.JOHNS 16 27 43 26 49 0 11 21 3 14 40 17 38 6 17
D.MAJER 9 86 95 35 60 0 19 48 11 23 31 5 7 2 2
A.FOYLE 111 230 341 57 137 3 38 84 174 0 0 3 7 106 282
H.TURKO 23 57 80 37 62 1 25 27 6 26 61 13 28 9 17
B.JACKS 38 57 95 58 90 0 40 43 5 44 130 12 40 14 26
M.SMITH 165 337 502 106 151 0 63 78 34 0 0 1 4 80 147
K.ANDER 2 9 11 18 17 0 10 14 1 5 12 2 15 1 2
K.DOOLI 2 2 4 15 8 0 3 14 1 3 9 3 10 1 2
G.WALLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KENTUCK 819 1977 2796 1412 1538 14 549 966 403 422 876 535 1190 820 1666
Opponen 823 1852 2675 1391 1459 8 550 977 387 419 891 359 838 988 2035
|