Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 28, 2002

           
Kentucky Wildcats (36-34) vs Windy City Wise Guys (36-34)
Season Comparisons:

DATE  11/26/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/16 WIN 120 vs KEN 103        S.O'NEAL 26      S.O'NEAL 13     J.KIDD 12

DATE  12/12/01 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/25 WIN  97  @ KEN  94        S.O'NEAL 32      S.O'NEAL 15     J.KIDD 12


2001-02˙KENTUCKY WILDCATS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.ANDERSO 70 49 2204  513  1073 .478  115  245 .469  288  341 .845   1429  20.4
J.KIDD    70 70 2758  475  1043 .455   78  213 .366  279  341 .818   1307  18.7
R.FOX     70 70 2131  331   668 .496  138  327 .422   69   85 .812    869  12.4
J.CAFFEY  65 37 1467  226   384 .589    0    2 .000  134  195 .687    586   9.0
A.WILLIAM 70 26 1596  219   481 .455    0    5 .000  186  239 .778    624   8.9
T.MacCULL 37 12  538   92   188 .489    0    0 ----   30   55 .545    214   5.8
D.JOHNSON 34  0  463   61   153 .399   22   55 .400   24   31 .774    168   4.9
D.MAJERLE 39  1  786   70   194 .361   36  140 .257   16   20 .800    192   4.9
A.FOYLE   56 16 1458  110   302 .364    0    4 .000   40   80 .500    260   4.6
H.TURKOGL 46 21  731   78   181 .431   18   54 .333   32   39 .821    206   4.5
B.JACKSON 65  0  827  101   276 .366   22   58 .379   42   52 .808    266   4.1
M.SMITH   68 48 1629   91   170 .535    0    2 .000   48   87 .552    230   3.4
K.ANDERSO 32  0  181   19    51 .373    2    7 .286   33   34 .971     73   2.3
K.DOOLING 40  0  106   16    33 .485    7   10 .700    8   14 .571     47   1.2
G.WALLACE  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
KENTUCKY  70   16875 2402  5197 .462  438 1122 .390 1229 1613 .762   6471  92.4
Opponents 70   16875 2440  5298 .461  342  928 .369 1272 1714 .742   6494  92.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.ANDER   48  189  237  142  132   0  77  104  11  119  231  215  482   16   35
J.KIDD    70  312  382  593  161   0 118  182  21   85  206  217  459   40   71
R.FOX     60  187  247  196  180   1  45   97  17  103  156   44   93   27   57
J.CAFFE  126  183  309   51  184   5  31  115  37    0    0    3    6  217  362
A.WILLI   98  223  321   60  227   4  54  103  74    0    0    0    1  209  458
T.MacCU   51   78  129   18   80   0  15   36   8    0    0    0    0   92  188
D.JOHNS   16   27   43   26   49   0  11   21   3   14   40   17   38    6   17
D.MAJER    9   86   95   35   60   0  19   48  11   23   31    5    7    2    2
A.FOYLE  111  230  341   57  137   3  38   84 174    0    0    3    7  106  282
H.TURKO   23   57   80   37   62   1  25   27   6   26   61   13   28    9   17
B.JACKS   38   57   95   58   90   0  40   43   5   44  130   12   40   14   26
M.SMITH  165  337  502  106  151   0  63   78  34    0    0    1    4   80  147
K.ANDER    2    9   11   18   17   0  10   14   1    5   12    2   15    1    2
K.DOOLI    2    2    4   15    8   0   3   14   1    3    9    3   10    1    2
G.WALLA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
KENTUCK  819 1977 2796 1412 1538  14 549  966 403  422  876  535 1190  820 1666
Opponen  823 1852 2675 1391 1459   8 550  977 387  419  891  359  838  988 2035





2001-02˙WINDY CITY WISE GUYS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  70 70 2432  733  1322 .554    0    5 .000  482  935 .516   1948  27.8
T.HARDAWA 66 59 1827  328   790 .415  156  403 .387   84  102 .824    896  13.6
B.BOWEN   70 49 1785  280   596 .470  114  295 .386   21   41 .512    695   9.9
V.LENARD  68 48 1814  220   524 .420  127  306 .415   61   80 .763    628   9.2
G.RICE    45 11  861  110   244 .451   27   51 .529   61   68 .897    308   6.8
I.RIDER   48  0  901  128   283 .452   17   56 .304   39   47 .830    312   6.5
M.CLEAVES 26  8  479   58   147 .395    3    6 .500   44   56 .786    163   6.3
Z.ILGAUSK 39  0  504   91   198 .460    0    1 .000   52   73 .712    234   6.0
R.HORRY   61 26 1150  138   312 .442   46  131 .351   37   48 .771    359   5.9
M.GEIGER  40  9  550   98   261 .375    0    2 .000   35   52 .673    231   5.8
C.WARD    69  3  887  135   278 .486   63  139 .453   33   43 .767    366   5.3
K.ETHOMAS 44 19  826   89   200 .445   16   43 .372   32   37 .865    226   5.1
C.PORTER  34  0  539   67   186 .360    0    1 .000   38   58 .655    172   5.1
G.BUCKNER 41 22  803   67   117 .573    2    6 .333   49   63 .778    185   4.5
T.LUE     14  0  139   18    46 .391    6   13 .462    3    4 .750     45   3.2
R.HARPER  20  1  199   25    49 .510    3   13 .231   11   12 .917     64   3.2
J.FOSTER  67 25 1154   56   136 .412    2   10 .200   26   56 .464    140   2.1
WINDY CIT 70   16850 2641  5689 .464  582 1481 .393 1108 1775 .624   6972  99.6
Opponents 70   16850 2497  5515 .453  423 1067 .396 1490 1948 .765   6907  98.7

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  239  538  777  204  227   3  46  180 196    0    0    0    0  717 1295
T.HARDA   17  111  128  329   99   0  46  110   5   51  105   63  140   32   97
B.BOWEN   32  139  171   82  176   1  55   73  38  103  154   37   84   16   32
V.LENAR   27  135  162  139  148   0  29   67   9   45   91   15   55    9   20
G.RICE    25   96  121   35   80   0  14   48   9   20   36   13   32   45  106
I.RIDER   33   85  118   83   70   0  14   40   3   35   64   31   69   27   72
M.CLEAV    5   41   46   70   65   0  15   20   0   27   71   22   58    0    5
Z.ILGAU   59   71  130   17   61   0  10   39  41    2   12    0    0   87  179
R.HORRY   72  153  225   76  152   1  41   69  23   14   22    0    0   53  112
M.GEIGE   46   89  135   14   62   0  14   34   3   16   46    1    4   80  205
C.WARD    23   84  107  163   93   0  33   38   2   30   56   11   31   10   17
K.ETHOM   52  121  173   35   83   1  14   46  11    4   10    7   13   57  123
C.PORTE   35   50   85   22   53   0  22   21   3   22   57   11   34   32   87
G.BUCKN   49   70  119   77  116   2  26   32  10   22   43   10   19   20   25
T.LUE      1   10   11   16   20   0   6   10   0    1    8    4    9    0    0
R.HARPE    6   28   34   18   13   0   4   15   0   15   21    1    3    3    6
J.FOSTE  136  210  346   44  140   0  24   55  23    7   30    3    3   39   87
WINDY C  857 2031 2888 1424 1658   8 413  897 376  414  826  229  554 1227 2468
Opponen  838 2190 3028 1483 1570  14 471  942 309  442  972  391  883  937 2018
   
 
glba at esuarez.com
 
 

As of  07/31/01

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.