DATE 12/10/01 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
11/24 N.S 115 vs MIN 94 K.BRYANT 24 K.VAN HORN 14 G.PAYTON 11
DATE 01/20/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/15 MIN 118 vs N.S 110 K.MALONE 26 B.GRANT 11 G.PAYTON 12
DATE 02/04/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/23 N.S 127 vs MIN 110 K.MALONE 28 K.MALONE 11 N.VAN EXEL 9
DATE 02/06/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
12/24 N.S 118 @ MIN 108 K.MALONE 28 Multiple 9 N.VAN EXEL 11
DATE 02/24/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/1 N.S 100 vs MIN 94 L.SPREWELL 23 K.MALONE 10 Multiple 8
DATE 03/03/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/5 MIN 114 vs N.S 96 K.BRYANT 35 Multiple 12 L.SPREWELL 7
DATE 03/20/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/11 MIN 132 @ N.S 114 K.BRYANT 33 G.PAYTON 8 N.VAN EXEL 9
DATE 03/27/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/16 N.S 113 @ MIN 110 G.PAYTON 32 V.BAKER 12 N.VAN EXEL 8
DATE 04/08/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/23 N.S 119 vs MIN 108 K.MALONE 33 K.MALONE 11 N.VAN EXEL 8
DATE 04/17/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/28 N.S 111 @ MIN 103 K.BRYANT 33 C.MAGGETTE 13 G.PAYTON 10
2001-02˙MINNEAPOLIS LAKERS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
K.BRYANT 63 60 2203 581 1125 .516 50 170 .294 352 423 .832 1564 24.8
G.PAYTON 65 63 2431 604 1105 .547 88 193 .456 179 228 .785 1475 22.7
K.VAN HOR 43 41 1530 221 499 .443 39 74 .527 91 111 .820 572 13.3
T.THOMAS 65 47 2087 320 613 .522 91 219 .416 108 138 .783 839 12.9
V.BAKER 55 53 1788 242 575 .421 2 11 .182 194 256 .758 680 12.4
A.McDYESS 14 14 377 66 133 .496 0 0 ---- 31 50 .620 163 11.6
C.MAGGETT 69 24 1210 235 426 .552 24 62 .387 182 236 .771 676 9.8
C.ROBINSO 15 1 231 43 86 .500 16 28 .571 13 22 .591 115 7.7
E.PIATKOW 70 14 915 128 237 .540 46 114 .404 67 76 .882 369 5.3
J.McINNIS 47 7 675 96 206 .466 10 42 .238 28 37 .757 230 4.9
C.MIHM 70 10 943 116 301 .385 0 2 .000 62 85 .729 294 4.2
K.WILLIS 70 16 1109 112 307 .365 1 5 .200 57 79 .722 282 4.0
T.BRANDON 15 0 127 21 57 .368 2 5 .400 15 19 .789 59 3.9
Q.RICHARD 68 0 598 94 206 .456 14 60 .233 28 45 .622 230 3.4
B.SKINNER 63 0 576 45 128 .352 1 2 .500 40 64 .625 131 2.1
Z.RANDOLP 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
K.BROWN-R 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
T.PARKER- 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
MINNEAPOL 70 16800 2924 6004 .487 384 987 .389 1447 1869 .774 7679 109.7
Opponents 70 16800 2905 5973 .486 367 938 .391 1441 1932 .746 7618 108.8
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
K.BRYAN 75 223 298 302 161 0 71 130 43 158 271 185 388 41 68
G.PAYTO 57 268 325 534 170 2 79 161 19 102 193 189 346 29 51
K.VAN H 54 262 316 55 132 0 42 99 33 11 19 2 6 153 350
T.THOMA 73 233 306 185 177 2 64 92 42 54 66 12 39 70 122
V.BAKER 157 238 395 88 232 6 34 137 122 4 8 0 1 224 507
A.McDYE 30 93 123 30 29 0 11 32 26 1 1 0 1 53 112
C.MAGGE 82 173 255 104 122 2 23 57 6 64 109 59 115 28 59
C.ROBIN 7 24 31 18 26 0 8 8 9 7 15 8 20 9 12
E.PIATK 19 93 112 78 69 1 14 47 5 19 25 9 12 5 12
J.McINN 8 38 46 101 65 0 13 50 3 29 57 25 54 2 8
C.MIHM 110 145 255 43 123 2 22 64 44 0 2 0 0 107 272
K.WILLI 82 176 258 51 134 1 45 80 31 0 1 0 0 107 278
T.BRAND 2 10 12 27 8 0 8 11 2 8 28 5 14 1 1
Q.RICHA 45 60 105 41 56 0 25 30 1 13 27 16 27 22 44
B.SKINN 52 101 153 21 68 1 8 37 17 0 1 0 0 41 117
Z.RANDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.PARKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINNEAP 853 2137 2990 1678 1572 17 467 1035 403 470 823 510 1023 892 2013
Opponen 869 2101 2970 1771 1491 9 473 962 422 589 1107 451 1028 1165 2283
2001-02˙NORTH SHORE VIKINGS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
K.MALONE 70 70 2609 568 1111 .511 1 4 .250 507 634 .800 1644 23.5
S.FRANCIS 10 10 344 62 123 .504 9 26 .346 31 39 .795 164 16.4
N.VAN EXE 60 60 2218 351 776 .452 122 310 .394 139 172 .808 963 16.1
L.SPREWEL 70 70 2843 405 908 .446 34 103 .330 192 245 .784 1036 14.8
B.GRANT 60 33 1587 252 448 .563 0 2 .000 175 221 .792 679 11.3
R.PATTERS 70 60 1571 299 534 .560 2 19 .105 142 219 .648 742 10.6
M.TAYLOR 10 8 279 41 83 .494 0 2 .000 24 36 .667 106 10.6
J.MASHBUR 56 7 1153 199 490 .406 23 105 .219 97 127 .764 518 9.3
D.ROBINSO 59 26 1267 182 343 .531 0 3 .000 156 216 .722 520 8.8
D.MARSHAL 69 1 1070 197 360 .547 13 42 .310 84 114 .737 491 7.1
M.BLAYLOC 70 0 1033 164 349 .470 29 80 .363 14 20 .700 371 5.3
M.ROSE 7 0 57 13 32 .406 0 3 .000 3 4 .750 29 4.1
B.WELLS 7 0 92 11 17 .647 1 11.000 3 6 .500 26 3.7
S.ANDERSO 18 1 158 25 46 .543 3 8 .375 8 10 .800 61 3.4
M.OLOWOKA 5 0 63 7 24 .292 0 0 ---- 2 21.000 16 3.2
J.NEWMAN 15 2 126 15 30 .500 3 5 .600 6 61.000 39 2.6
S.POLLARD 13 2 125 14 23 .609 0 0 ---- 4 5 .800 32 2.5
K.GILL 13 0 101 9 27 .333 2 3 .667 11 16 .688 31 2.4
D.JONES 13 0 118 10 22 .455 3 12 .250 1 2 .500 24 1.8
D.COLEMAN 13 0 43 5 13 .385 3 5 .600 1 11.000 14 1.1
H.EISLEY 4 0 18 1 4 .250 1 4 .250 0 0 ---- 3 .8
J.AMAECHI 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
R.PACK 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
NORTH SHO 70 16875 2830 5763 .491 249 737 .338 1600 2095 .764 7509 107.3
Opponents 70 16875 2816 5956 .473 385 981 .392 1231 1650 .746 7248 103.5
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
K.MALON 97 540 637 263 227 1 82 188 60 51 107 45 106 442 850
S.FRANC 27 38 65 64 35 1 14 22 3 9 20 21 37 9 21
N.VAN E 31 154 185 424 128 0 57 148 12 95 185 85 178 9 26
L.SPREW 56 258 314 328 185 5 89 148 37 140 283 137 340 31 62
B.GRANT 114 243 357 62 153 0 31 95 37 5 11 0 1 242 423
R.PATTE 126 160 286 112 141 0 73 85 16 59 110 43 84 148 234
M.TAYLO 9 43 52 13 30 0 7 15 8 8 16 2 5 29 57
J.MASHB 37 161 198 133 90 0 35 51 7 61 124 49 124 43 95
D.ROBIN 115 215 330 66 112 0 45 87 132 1 1 0 1 173 324
D.MARSH 90 184 274 63 100 0 40 73 37 27 52 16 39 129 199
M.BLAYL 24 76 100 161 66 0 70 67 12 68 125 14 35 12 25
M.ROSE 7 8 15 3 6 0 1 0 3 6 8 0 6 7 14
B.WELLS 4 11 15 8 14 0 5 4 2 4 4 3 6 1 3
S.ANDER 8 14 22 17 14 0 4 7 2 6 8 1 7 6 9
M.OLOWO 7 14 21 4 6 0 0 6 4 1 2 0 0 6 22
J.NEWMA 3 12 15 5 14 0 4 6 2 8 10 2 7 1 2
S.POLLA 8 20 28 3 18 1 3 8 10 6 9 0 0 7 12
K.GILL 3 14 17 5 9 0 7 4 2 4 14 2 6 1 2
D.JONES 1 7 8 17 2 0 2 0 0 4 4 0 0 0 0
D.COLEM 4 7 11 0 4 0 1 8 1 0 0 0 0 2 8
H.EISLE 0 2 2 0 1 0 0 0 1 0 0 0 0 0 0
J.AMAEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.PACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH S 771 2181 2952 1751 1355 8 570 1022 388 563 1093 420 982 1298 2388
Opponen 829 2080 2909 1733 1704 31 508 1072 407 518 987 443 1003 1067 2256