NONE
New betting line for those who wish to brag and have a little fun. Rating done
on visitor team only. [-] equals vistor is favored and by how much. [+] equals
home is favored and by how much. [-pk] equals vistor is favored to win with no
spread. [+pk] equals home is favored to win with no spread. FOR ENTERTAINMENT
PURPOSES ONLY!
DATE 06/10/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
6/10 B.T 119 vs R.I 106 J.STACKHOUS 33 E.BRAND 9 A.MILLER 8
TODAY'S SCHEDULED GAMES
-----------------------
SEASON IS OVER
ÿ OVERALL RECORD HOME RECORD ROAD RECORD
Teamÿ WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
B.T 12 5 .706 7 1 .875 5 4 .556 7-3 Won 1
ESL 1 4 .200 0 2 .000 1 2 .333 1-4 Lost 1
KEN 10 8 .556 5 4 .556 5 4 .556 6-4 Lost 2
MAS 1 4 .200 1 2 .333 0 2 .000 1-4 Lost 2
MIN 0 4 .000 0 2 .000 0 2 .000 0-4 Lost 4
N.S 9 5 .643 5 3 .625 4 2 .667 5-5 Lost 1
R.I 10 8 .556 7 2 .778 3 6 .333 5-5 Lost 1
TAT 3 4 .429 2 1 .667 1 3 .250 3-4 Lost 3
TIN 1 4 .200 1 1 .500 0 3 .000 1-4 Lost 4
WIN 3 4 .429 1 3 .250 2 1 .667 3-4 Lost 1
TOTAL 50 50 .500 29 21 .580 21 29 .420
ÿ OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Teamÿ WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
B.T 0 0 ---- 0 1 .000 4 1 131 123 75 80
ESL 0 0 ---- 1 1 .500 1 3 113 115 77 86
KEN 0 0 ---- 1 0 1.000 5 2 104 111 69 72
MAS 0 0 ---- 0 0 ---- 1 2 95 125 80 82
MIN 0 1 .000 0 0 ---- 0 4 112 128 103 119
N.S 1 0 1.000 2 1 .667 7 3 128 126 86 77
R.I 0 0 ---- 2 2 .500 6 2 126 131 86 91
TAT 0 0 ---- 1 2 .333 2 3 125 121 95 97
TIN 0 0 ---- 0 0 ---- 1 4 92 99 72 69
WIN 0 0 ---- 0 0 ---- 2 2 102 103 72 79
ÿ TEAM SCORING GRID TEAM OPPONENTS SCORING GRID
ÿ <70 70 80 90 10 11 12 13 14 15 16 <70 70 80 90 10 11 12 13 14 15 16
B.T 0 1 1 5 6 2 1 1 0 0 0 0 0 6 5 3 2 1 0 0 0 0
ESL 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0
KEN 1 2 6 6 3 0 0 0 0 0 0 0 5 4 5 3 1 0 0 0 0 0
MAS 0 0 3 2 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0
MIN 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
N.S 0 0 1 2 2 7 2 0 0 0 0 0 1 1 1 7 3 1 0 0 0 0
R.I 0 0 1 3 5 6 3 0 0 0 0 0 0 0 5 7 3 2 1 0 0 0
TAT 0 0 0 2 2 1 2 0 0 0 0 0 0 0 2 1 3 1 0 0 0 0
TIN 0 2 2 1 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0
WIN 0 2 2 2 1 0 0 0 0 0 0 0 1 3 2 1 0 0 0 0 0 0
TEAMÿHIGHS AND LOWS
MOSTÿPOINTS, GAME FEWEST POINTS, GAME
BEAN TOWN 131 R.I 6/3 KENTUCKY 69 @TIN 5/10
NORTH SHORE 128 @MIN 5/1 TINLEY 72 @KEN 5/15
NORTH SHORE 127 MIN 4/29 WINDY CITY 72 KEN 4/28
RHODE ISLAND 126 @N.S 5/26 WINDY CITY 73 KEN 5/8
TATOOINE 125 @R.I 5/10 BEAN TOWN 75 @KEN 5/27
BEAN TOWN 125 MAS 5/12 TINLEY 77 KEN 5/12
TATOOINE 124 R.I 5/13 EAST ST. LOUIS 77 N.S 5/12
RHODE ISLAND 123 B.T 6/5 KENTUCKY 78 TIN 5/15
RHODE ISLAND 121 @TAT 5/13 KENTUCKY 79 @WIN 5/6
NORTH SHORE 119 MIN 4/28 MASSACHUSETTS 80 B.T 5/17
MOSTÿPOINTS, HALF FEWEST POINTS, HALF
BEAN TOWN 75 R.I 6/3 KENTUCKY 27 @TIN 5/10
NORTH SHORE 71 ESL 5/15 TINLEY 29 @KEN 5/15
NORTH SHORE 70 MIN 4/29 RHODE ISLAND 31 @B.T 6/2
NORTH SHORE 67 R.I 5/26 EAST ST. LOUIS 34 N.S 5/12
NORTH SHORE 66 MIN 4/28 WINDY CITY 34 KEN 5/8
RHODE ISLAND 65 @N.S 5/29 WINDY CITY 34 KEN 4/28
NORTH SHORE 64 @MIN 5/1 KENTUCKY 35 @WIN 5/8
TATOOINE 64 @R.I 5/10 KENTUCKY 36 B.T 5/26
TATOOINE 64 R.I 5/13 BEAN TOWN 36 KEN 5/24
TATOOINE 64 R.I 5/15 KENTUCKY 36 TIN 5/15
MOSTÿPOINTS, QUARTER FEWEST POINTS, QUARTER
NORTH SHORE 42 ESL 5/15 TINLEY 8 KEN 5/12
BEAN TOWN 40 R.I 6/3 KENTUCKY 10 @TIN 5/10
NORTH SHORE 39 @MIN 5/1 BEAN TOWN 11 @KEN 5/27
RHODE ISLAND 38 @N.S 5/26 RHODE ISLAND 12 @B.T 6/2
MINNEAPOLIS 37 N.S 5/3 (1 OT) MASSACHUSETTS 12 B.T 5/17
TATOOINE 37 @R.I 5/10 TINLEY 12 @KEN 5/15
TATOOINE 37 R.I 5/13 EAST ST. LOUIS 12 N.S 5/12
BEAN TOWN 37 KEN 5/24 EAST ST. LOUIS 13 @N.S 5/13
NORTH SHORE 36 MIN 4/28 KENTUCKY 13 @WIN 5/6
MINNEAPOLIS 36 @N.S 4/29 WINDY CITY 13 KEN 4/28
MOSTÿFIELD GOALS MADE, GAME FEWEST FIELD GOALS MADE, GAME
NORTH SHORE 53 @MIN 5/1 WINDY CITY 21 KEN 4/28
RHODE ISLAND 49 @N.S 5/26 TINLEY 25 KEN 5/12
NORTH SHORE 48 MIN 4/29 BEAN TOWN 27 @KEN 5/27
NORTH SHORE 47 @ESL 5/10 KENTUCKY 27 @WIN 5/8
TATOOINE 47 R.I 5/15 TINLEY 28 @KEN 5/15
RHODE ISLAND 47 B.T 6/5 KENTUCKY 28 @TIN 5/12
RHODE ISLAND 46 N.S 5/22 KENTUCKY 28 @TIN 5/10
NORTH SHORE 45 MIN 4/28 KENTUCKY 28 WIN 5/3
NORTH SHORE 45 @MIN 5/3 (1 OT) WINDY CITY 29 KEN 5/8
RHODE ISLAND 45 @TAT 5/13 BEAN TOWN 30 KEN 5/24
MOSTÿ3PT FIELD GOALS MADE, GAME MOST FREE THROWS MADE, GAME
KENTUCKY 11 @WIN 4/28 BEAN TOWN 38 R.I 6/3
KENTUCKY 11 WIN 5/1 TATOOINE 36 @R.I 5/10
MINNEAPOLIS 9 @N.S 4/29 EAST ST. LOUIS 36 @N.S 5/15
WINDY CITY 9 KEN 4/29 RHODE ISLAND 34 TAT 5/18
KENTUCKY 9 WIN 5/3 BEAN TOWN 34 KEN 5/31
WINDY CITY 9 KEN 5/6 KENTUCKY 33 WIN 5/5
MASSACHUSETTS 9 B.T 5/15 BEAN TOWN 33 @MAS 5/15
KENTUCKY 9 B.T 5/29 NORTH SHORE 33 R.I 5/27
BEAN TOWN 9 R.I 6/10 BEAN TOWN 32 MAS 5/12
WINDY CITY 8 KEN 4/28 TATOOINE 32 R.I 5/13
FEWESTÿFREE THROWS MADE, GAME MOST REBOUNDS, GAME
KENTUCKY 5 @TIN 5/10 KENTUCKY 62 @WIN 4/29
MASSACHUSETTS 6 @B.T 5/10 BEAN TOWN 59 MAS 5/12
WINDY CITY 6 KEN 4/29 WINDY CITY 55 KEN 5/6
KENTUCKY 7 @B.T 5/24 BEAN TOWN 54 @MAS 5/15
KENTUCKY 8 TIN 5/15 NORTH SHORE 51 @MIN 5/1
WINDY CITY 8 KEN 5/8 KENTUCKY 51 B.T 5/27
WINDY CITY 8 @KEN 5/1 RHODE ISLAND 50 @B.T 6/2
KENTUCKY 8 WIN 5/1 KENTUCKY 49 @WIN 4/28
RHODE ISLAND 11 N.S 5/22 WINDY CITY 49 KEN 5/8
TINLEY 11 @KEN 5/17 KENTUCKY 49 TIN 5/17
FEWESTÿREBOUNDS, GAME MOST ASSISTS, GAME
NORTH SHORE 25 @R.I 5/24 NORTH SHORE 39 @MIN 5/1
KENTUCKY 26 B.T 5/29 NORTH SHORE 32 MIN 4/29
RHODE ISLAND 28 @TAT 5/15 TATOOINE 32 @R.I 5/10
EAST ST. LOUIS 28 @N.S 5/13 TATOOINE 32 R.I 5/15
BEAN TOWN 30 KEN 5/22 EAST ST. LOUIS 31 N.S 5/10
BEAN TOWN 31 @R.I 6/5 NORTH SHORE 31 ESL 5/15
KENTUCKY 31 B.T 5/26 RHODE ISLAND 31 @TAT 5/17
RHODE ISLAND 32 @B.T 6/3 BEAN TOWN 31 R.I 6/3
KENTUCKY 32 @B.T 5/24 RHODE ISLAND 30 @TAT 5/13
WINDY CITY 32 KEN 4/28 NORTH SHORE 30 ESL 5/13
MOSTÿSTEALS, GAME MOST PERSONAL FOULS, GAME
RHODE ISLAND 17 @N.S 5/27 RHODE ISLAND 34 TAT 5/12
BEAN TOWN 16 R.I 6/2 KENTUCKY 34 @B.T 5/24
BEAN TOWN 14 @R.I 6/7 RHODE ISLAND 33 TAT 5/10
NORTH SHORE 13 @MIN 5/3 (1 OT) TATOOINE 33 @R.I 5/18
RHODE ISLAND 13 B.T 6/5 WINDY CITY 32 KEN 4/29
NORTH SHORE 12 R.I 5/29 NORTH SHORE 32 ESL 5/15
RHODE ISLAND 12 B.T 6/7 MASSACHUSETTS 32 B.T 5/15
NORTH SHORE 11 @R.I 5/24 RHODE ISLAND 32 @N.S 5/27
BEAN TOWN 11 @KEN 5/26 RHODE ISLAND 31 @TAT 5/13
RHODE ISLAND 11 @B.T 6/10 RHODE ISLAND 31 @B.T 6/3
FEWESTÿPERSONAL FOULS, GAME MOST BLOCKED SHOTS, GAME
TINLEY 10 KEN 5/10 TINLEY 13 KEN 5/10
NORTH SHORE 14 @R.I 5/22 KENTUCKY 13 B.T 5/27
BEAN TOWN 15 @MAS 5/15 TATOOINE 11 @R.I 5/12
BEAN TOWN 15 MAS 5/12 EAST ST. LOUIS 11 N.S 5/12
BEAN TOWN 15 MAS 5/10 EAST ST. LOUIS 11 @N.S 5/15
NORTH SHORE 15 @ESL 5/10 EAST ST. LOUIS 11 @N.S 5/17
TINLEY 16 @KEN 5/15 TINLEY 11 @KEN 5/17
EAST ST. LOUIS 16 @N.S 5/15 RHODE ISLAND 11 @B.T 6/2
NORTH SHORE 16 ESL 5/13 TATOOINE 10 @R.I 5/10
NORTH SHORE 16 @MIN 5/1 EAST ST. LOUIS 10 N.S 5/10
MOSTÿTURNOVERS, GAME FEWEST TURNOVERS, GAME
RHODE ISLAND 27 @B.T 6/2 NORTH SHORE 4 ESL 5/17
MINNEAPOLIS 24 N.S 5/3 (1 OT) WINDY CITY 5 KEN 4/29
RHODE ISLAND 24 TAT 5/18 KENTUCKY 6 @WIN 5/6
TATOOINE 23 @R.I 5/18 NORTH SHORE 7 @ESL 5/10
RHODE ISLAND 23 N.S 5/24 KENTUCKY 8 B.T 5/27
NORTH SHORE 22 @MIN 5/3 (1 OT) KENTUCKY 8 @TIN 5/12
NORTH SHORE 22 R.I 5/27 KENTUCKY 8 @WIN 5/8
BEAN TOWN 21 @MAS 5/13 KENTUCKY 9 B.T 5/29
BEAN TOWN 20 @R.I 6/5 BEAN TOWN 9 KEN 5/22
RHODE ISLAND 20 B.T 6/7 KENTUCKY 9 TIN 5/15
TRIPLEÿDOUBLES
J.KIDD, KEN @ WIN 4/29 25 pts 10 reb 11 ast
A.MILLER, R.I @ N.S 5/27 21 pts 10 reb 12 ast