Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 20, 2003

           
North Raleigh Winesippers (41-29) vs. Tatooine Twin Suns (44-26)
DATE  SCORES                    HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
03/31 N.R 120 vs TAT  92        C.WILLIAMSO 27   A.MOURNING 19   M.JACKSON 9
03/30 TAT 108 vs N.R  99        Multiple 27      A.MOURNING 13   M.JACKSON 9
03/26 TAT 105 vs N.R  86        A.MOURNING 24    A.MOURNING 12   Multiple 6
03/19 TAT 104  @ N.R  81        M.FINLEY 28      P.BROWN 17      M.JACKSON 9
02/21 N.R  96  @ TAT  86        C.WEBBER 21      C.WEBBER 10     B.BARRY 9
02/18 TAT  81  @ N.R  80        C.WEBBER 25      A.MOURNING 12   E.JONES 6
02/09 N.R 100 vs TAT  87        M.FINLEY 26      V.DIVAC 13      M.JACKSON 10
01/30 N.R  91  @ TAT  80        C.WILLIAMSO 23   V.DIVAC 11      M.JACKSON 7
01/19 TAT 101  @ N.R  90        C.WEBBER 26      A.MOURNING 9    G.ANTHONY 8
11/16 TAT 105 vs N.R  87        T.DUNCAN 29      V.DIVAC 10      M.BIBBY 5
 
2002-03˙TATOOINE TWIN SUNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  35 35 1315  341   617 .553    1    3 .333  333  432 .771   1016  29.0
C.WEBBER  35 35 1234  329   680 .484    5    8 .625  176  236 .746    839  24.0
M.FINLEY  35 35 1328  231   560 .413   30  105 .286   99  115 .861    591  16.9
A.MOURNIN 65 63 2191  392   719 .545    0    0 ----  267  407 .656   1051  16.2
E.JONES   70 70 2591  342   838 .408  119  327 .364  167  209 .799    970  13.9
K.KITTLES 35 34 1321  155   364 .426   42  102 .412   51   64 .797    403  11.5
M.BIBBY   67 67 2059  247   601 .411   33  104 .317   94  116 .810    621   9.3
G.HILL     4  0   75   12    26 .462    0    0 ----    4    41.000     28   7.0
M.MILLER  31  0  577   64   194 .330   27   92 .293   32   41 .780    187   6.0
G.ANTHONY 63  3 1343  137   380 .361   46  153 .301   45   70 .643    365   5.8
A.McDYESS 25  0  208   32    59 .542    0    0 ----   30   36 .833     94   3.8
O.TORRES  59  1  511   75   182 .412   23   82 .280   26   38 .684    199   3.4
M.CAMBY   65  0  820   86   236 .364    0    8 .000   43   61 .705    215   3.3
A.GRIFFIN 29  0  316   38    77 .494    2   11 .182   11   111.000     89   3.1
P.BROWN   32  7  438   31    58 .534    0    0 ----   23   24 .958     85   2.7
T.CHANDLE 69  0  542   56   127 .441    0    4 .000   52   93 .559    164   2.4
J.WELSCH-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.WHITE    2  0    6    0     0 ----    0    0 ----    0    0 ----      0    .0
TATOOINE  70   16875 2568  5718 .449  328  999 .328 1453 1957 .742   6917  98.8
Opponents 70   16875 2551  5914 .431  400 1179 .339 1108 1444 .767   6610  94.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.DUNCA  111  285  396  108  100   0  16   79  45    0    0    5    7  331  602
C.WEBBE   93  235  328  145  115   0  53   81  55    1    2    5    8  299  632
M.FINLE   46  122  168  100   86   0  29   82  16   94  206   82  196   22   47
A.MOURN  166  461  627  110  217   3  59  145 185    0    0    0    0  391  717
E.JONES   58  313  371  197  194   5  70   89  30   63  157  116  270   29   53
K.KITTL   34  105  139   92   74   1  55   42  16   36  107   24   69   25   41
M.BIBBY   19  134  153  249  115   1  55  119   9  100  231   88  222    9   17
G.HILL     3   10   13    5    8   0   1    5   0    7   13    3   10    2    3
M.MILLE    9   59   68   56   42   0  12   21   3   13   40   17   46    5   10
G.ANTHO   22   92  114  214   96   0  63   55   3   38   97   33   83    6   16
A.McDYE   16   40   56   14   22   0  11   13  13    1    6    1    1   24   45
O.TORRE   19   23   42   13   23   0   8   31   2   24   44   17   30    8   18
M.CAMBY   77  196  273   31   84   0  30   62  44    2    4    2    6   77  203
A.GRIFF   18   27   45   22   25   0  15    7   4   19   34    4    9    9   16
P.BROWN   43   92  135   18   38   2  11   26   8    0    0    0    1   31   55
T.CHAND   41   92  133   22   73   0   5   27  35    0    0    0    0   54  119
J.WELSC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.WHITE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TATOOIN  775 2286 3061 1396 1312  12 493  884 468  398  941  397  958 1322 2594
Opponen  868 2252 3120 1555 1631  23 471  962 420  515 1076  410 1029  988 2164
2002-03˙NORTH RALEIGH WINESIPPERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
C.WILLIAM 60  0 1410  372   805 .462    1    4 .250  351  428 .820   1096  18.3
K.MARTIN  70 70 1992  469  1068 .439   11   63 .175  144  216 .667   1093  15.6
B.BARRY   70 70 2145  397   622 .638   88  229 .384  117  135 .867    999  14.3
V.DIVAC   70 70 2055  311   618 .503    3   11 .273  134  232 .578    759  10.8
W.PERSON  69  0 1675  305   590 .517   89  224 .397   31   40 .775    730  10.6
M.JACKSON 70 70 1714  215   478 .450   73  167 .437   50   62 .806    553   7.9
S.CLAXTON 68  0 1508  186   498 .373    9   45 .200  123  146 .842    504   7.4
D.GEORGE  70  0 1165  183   395 .463   48  138 .348   17   26 .654    431   6.2
A.MASON   70 70 1907  191   341 .560    0    4 .000   28   48 .583    410   5.9
E.WATSON  15  0  166   29    62 .468    6   12 .500    3    4 .750     67   4.5
V.STEPANI  2  0   22    2     9 .222    0    0 ----    1    2 .500      5   2.5
T.GUGLIOT 45  0  345   46   102 .451    0    2 .000   10   14 .714    102   2.3
E.JOHNSON 70  0  696   35    88 .398    0    4 .000    5    8 .625     75   1.1
D.DICKAU-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
C.BUTLER-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH RAL 70   16800 2741  5676 .483  328  903 .363 1014 1361 .745   6824  97.5
Opponents 70   16800 2575  5751 .448  399 1102 .362 1152 1553 .742   6701  95.7

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
C.WILLI   90  183  273   62  220   8  48  107  21   39   64   44  118  256  568
K.MARTI   79  225  304  123  204   4  73  129 148  211  393   98  287   89  200
B.BARRY   52  299  351  244  112   0  74   86  24  123  129   14   23   14   24
V.DIVAC  145  381  526  193  180   2  70  130  35   62  120    4   13  229  441
W.PERSO   39  184  223  106   72   0  36   61  10   77  139   21   43   21   35
M.JACKS   35  179  214  559  122   0  37  128   1   22   58    8   16   39   89
S.CLAXT   48  123  171  237  138   1  85   89   4   48  138   57  167   12   33
D.GEORG   50  138  188   89  134   0  55   37  17   53   94   16   36   19   36
A.MASON   66  299  365  146  117   0  24  144  16   19   27    4   13  142  250
E.WATSO    5    7   12   25   26   1  13   11   0    6   17    3    4    6    7
V.STEPA    4    1    5    0    4   0   0    2   0    1    6    0    1    1    2
T.GUGLI   25   65   90   13   39   0  13   28   9    2    6    0    0   38   85
E.JOHNS   64  116  180   43   88   0  15   33  35   12   36    1    2   12   23
D.DICKA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
C.BUTLE    0    0    0    1    0   0   0    0   0    0    0    0    0    0    0
NORTH R  702 2200 2902 1841 1456  16 543  985 320  675 1227  270  723  878 1793
Opponen  839 2065 2904 1455 1285   6 454  945 331  487 1041  466 1072 1060 2223
   
   
 

As of  04/20/03

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.